League Records
sandyman
Since:2011
Ultimate Race All Time Record
Overall:
323-363-18
323-363-18
ATS:
122-143-6
122-143-6
O/U:
123-142-11
123-142-11
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1337 | 27-55-1 | 14-21-1 | 41-76-2 | 35.29% | 159 |
NBA | NHL | NCAAF | NCAAB | NFL | |
10-19-0 | 9-17-1 | 3-9-0 | 14-19-1 | 5-12-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2490 | 31-27-2 | 17-19-0 | 48-46-2 | 51.04% | 152 |
NCAAF | NFL | NBA | NHL | CFL | NCAAB |
8-3-1 | 3-5-1 | 13-11-0 | 8-17-0 | 0-2-0 | 16-8-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1776 | 61-54-1 | 54-57-3 | 115-111-4 | 50.87% | 85 |
NFL | NHL | NCAAB | NBA | CFL | NCAAF |
10-14-0 | 30-24-2 | 29-28-2 | 36-36-0 | 1-0-0 | 9-9-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2616 | 57-65-3 | 33-43-6 | 90-108-9 | 45.65% | 110 |
NCAAB | AFL | MLB | NHL | NBA | |
8-10-2 | 1-9-0 | 33-28-4 | 28-25-1 | 20-36-2 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3035 | 24-20-0 | 5-2-1 | 29-22-1 | 56.73% | -29 |
MLB | NHL | NBA | |||
14-8-1 | 4-7-0 | 11-7-0 |