League Records
Lttlmac
Since:2009
Ultimate Race All Time Record
Overall:
1155-1136-43
1155-1136-43
ATS:
610-612-30
610-612-30
O/U:
312-277-16
312-277-16
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
470 | 96-115-6 | 71-59-3 | 167-174-9 | 49.00% | 33 |
NBA | NHL | NFL | NCAAF | NCAAB | |
42-48-3 | 44-43-2 | 13-17-1 | 9-9-1 | 59-57-2 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1429 | 100-111-4 | 46-42-0 | 146-153-4 | 48.84% | 54 |
NBA | NHL | NCAAF | NCAAB | NFL | |
40-38-1 | 32-38-0 | 12-15-1 | 49-54-2 | 13-8-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1887 | 74-83-2 | 27-19-0 | 101-102-2 | 49.76% | 99 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
10-12-1 | 28-21-0 | 23-23-0 | 1-1-0 | 7-15-0 | 32-30-1 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1838 | 82-82-3 | 33-30-1 | 115-112-4 | 50.65% | 85 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
11-4-1 | 24-30-1 | 25-28-0 | 1-0-0 | 9-7-0 | 45-43-2 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3709 | 19-22-1 | 5-8-1 | 24-30-2 | 44.64% | 176 |
NCAAB | NFL | NBA | NHL | NCAAF | |
6-10-1 | 3-2-0 | 9-5-0 | 5-8-1 | 1-5-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4020 | 0-0-0 | 0-0-0 | 10-7-1 | 58.33% | 190 |
NHL | CFL | NCAAF | NCAAB | NFL | NBA |
4-0-0 | 0-1-0 | 1-1-0 | 1-2-0 | 2-0-0 | 2-3-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3824 | 19-18-0 | 8-5-1 | 27-23-1 | 53.92% | -27 |
NBA | NHL | MLB | WNBA | ||
11-7-0 | 1-4-1 | 14-10-0 | 1-2-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
890 | 56-47-0 | 27-20-2 | 83-67-2 | 55.26% | -83 |
WNBA | NBA | NHL | MLB | ||
7-3-0 | 21-14-0 | 20-12-1 | 35-38-1 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1570 | 106-105-1 | 29-22-2 | 135-127-3 | 51.51% | -135 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
11-12-1 | 23-19-0 | 29-35-2 | 1-1-0 | 11-14-0 | 60-46-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1688 | 135-124-2 | 31-25-1 | 149-136-2 | 52.26% | -149 |
NCAAB | NFL | NBA | NHL | MLB | |
46-38-1 | 3-0-0 | 40-39-0 | 34-36-1 | 26-23-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1824 | 95-103-6 | 17-22-0 | 102-114-6 | 47.30% | -102 | |
NBA | NHL | MLB | CFL | NCAAF | NFL | NCAAB |
19-26-4 | 28-22-0 | 3-5-0 | 4-6-0 | 18-17-0 | 11-13-1 | 19-25-1 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2464 | 40-26-3 | 4-5-3 | 41-29-3 | 58.22% | -41 |
MLB | NHL | NBA | |||
18-18-0 | 8-3-3 | 15-8-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5330 | 10-6-0 | 2-3-0 | 11-9-0 | 55.00% | -11 |
NCAAB | NCAAF | CFL | NHL | NBA | NFL |
2-3-0 | 0-2-0 | 0-1-0 | 4-0-0 | 4-1-0 | 1-2-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2662 | 36-38-3 | 12-17-2 | 44-53-4 | 45.54% | -44 |
NBA | NHL | MLB | NCAAB | ||
14-14-2 | 10-11-1 | 9-17-1 | 11-11-0 |