League Records
dkpolln
Since:2005
Ultimate Race All Time Record
Overall:
850-866-37
850-866-37
ATS:
252-292-20
252-292-20
O/U:
392-404-25
392-404-25
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1692 | 6-6-0 | 6-8-1 | 12-14-1 | 46.30% | 188 |
NFL | NBA | NHL | NCAAF | NCAAB | |
0-1-0 | 4-3-0 | 3-4-1 | 2-1-0 | 3-5-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2330 | 30-29-0 | 28-40-1 | 58-69-1 | 45.70% | 142 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
6-7-0 | 14-18-0 | 17-16-1 | 0-1-0 | 8-7-0 | 13-20-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3655 | 2-6-0 | 5-3-0 | 7-9-0 | 43.75% | 193 |
NFL | CFL | NCAAB | NBA | NHL | NCAAF |
2-0-0 | 0-1-0 | 2-2-0 | 1-2-0 | 2-2-0 | 0-2-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1751 | 58-69-2 | 66-54-0 | 124-123-2 | 50.20% | 76 |
NFL | NBA | NHL | CFL | NCAAB | NCAAF |
11-15-0 | 29-30-2 | 28-29-0 | 1-1-0 | 47-30-0 | 8-18-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2592 | 28-31-2 | 48-52-4 | 76-83-6 | 47.88% | 124 |
NFL | NCAAF | NCAAB | NBA | NHL | |
9-9-0 | 10-9-0 | 18-25-1 | 19-22-2 | 20-18-3 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3607 | 26-29-1 | 20-25-2 | 46-54-3 | 46.12% | 154 |
AFL | NBA | NHL | MLB | NCAAB | |
1-1-0 | 10-17-0 | 11-13-2 | 12-14-1 | 12-9-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2458 | 0-0-0 | 0-0-0 | 58-55-1 | 51.32% | 142 |
NBA | NHL | CFL | NCAAF | NFL | NCAAB |
13-19-0 | 14-14-1 | 3-2-0 | 9-10-0 | 10-4-0 | 9-6-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5242 | 4-1-0 | 1-1-1 | 5-2-1 | 68.75% | -5 |
NBA | NHL | MLB | WNBA | ||
1-1-0 | 2-0-0 | 1-1-1 | 2-0-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2636 | 24-30-0 | 17-19-1 | 41-49-1 | 45.60% | -41 |
NBA | NHL | MLB | |||
14-20-0 | 12-7-1 | 15-22-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4378 | 8-9-0 | 5-2-0 | 13-11-0 | 54.17% | -13 |
NHL | CFL | NCAAF | NCAAB | NFL | |
3-4-0 | 2-0-0 | 2-1-0 | 4-6-0 | 3-0-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5748 | 4-7-0 | 10-8-0 | 14-14-0 | 50.00% | -14 |
NBA | NHL | NCAAB | |||
5-4-0 | 2-4-0 | 7-6-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3183 | 26-39-2 | 17-16-1 | 36-45-2 | 44.58% | -36 |
NFL | NBA | NHL | MLB | CFL | NCAAF |
6-4-1 | 4-1-0 | 12-19-0 | 7-8-1 | 3-4-0 | 4-9-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1075 | 56-40-6 | 33-32-3 | 78-62-6 | 55.48% | -78 |
NBA | NHL | MLB | NCAAB | ||
21-21-1 | 15-11-3 | 32-22-2 | 10-8-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3862 | 18-20-0 | 19-24-0 | 30-34-0 | 46.88% | -30 |
NFL | NBA | NHL | MLB | CFL | NCAAF |
5-3-0 | 7-6-0 | 7-13-0 | 2-1-0 | 1-6-0 | 8-5-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1188 | 57-53-2 | 26-21-0 | 77-65-2 | 54.17% | -77 |
NBA | NHL | MLB | NCAAB | ||
21-22-1 | 16-15-0 | 23-17-1 | 17-11-0 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2959 | 19-14-1 | 9-12-2 | 23-23-2 | 50.00% | -23 |
NCAAF | NFL | NBA | NHL | MLB | CFL |
4-5-1 | 2-4-0 | 2-2-0 | 10-7-1 | 2-1-0 | 3-4-0 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1697 | 37-24-1 | 26-26-2 | 53-44-2 | 54.55% | -53 |
AFL | NCAAB | NBA | NHL | MLB | |
6-0-0 | 12-8-0 | 12-20-1 | 10-8-1 | 16-8-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1465 | 54-59-6 | 47-53-6 | 86-96-6 | 47.34% | -86 | |
CFL | MLB | NHL | NBA | NFL | NCAAF | NCAAB |
4-5-0 | 2-1-1 | 27-35-5 | 17-21-0 | 7-11-0 | 13-10-0 | 16-13-0 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4044 | 8-13-1 | 9-8-1 | 13-14-1 | 48.21% | -13 |
NCAAB | AFL | MLB | NHL | NBA | |
3-4-0 | 2-2-0 | 3-4-0 | 1-2-1 | 5-3-0 |