League Records
blueriva9000
Since:2009
Ultimate Race All Time Record
Overall:
508-487-17
508-487-17
ATS:
261-252-10
261-252-10
O/U:
119-121-5
119-121-5
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
309 | 109-98-2 | 66-62-2 | 175-160-4 | 52.21% | 25 |
NFL | NBA | NHL | NCAAF | NCAAB | |
16-10-0 | 46-46-1 | 47-38-1 | 9-10-0 | 57-56-2 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4217 | 0-4-0 | 3-2-0 | 3-6-0 | 33.33% | 197 |
NFL | NBA | NHL | NCAAF | NCAAB | |
0-1-0 | 1-1-0 | 0-2-0 | 0-1-0 | 2-1-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4849 | 1-2-0 | 1-0-0 | 2-2-0 | 50.00% | 198 |
NFL | NBA | NHL | NCAAB | ||
1-0-0 | 0-1-0 | 1-0-0 | 0-1-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2233 | 78-81-2 | 21-22-3 | 99-103-5 | 49.03% | 101 |
NFL | NBA | NHL | NCAAF | NCAAB | |
8-13-0 | 28-27-1 | 26-26-3 | 12-10-0 | 25-27-1 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4231 | 25-24-1 | 2-2-0 | 27-26-1 | 50.93% | 173 |
NBA | NHL | MLB | NCAAB | ||
5-9-0 | 8-6-0 | 7-5-1 | 7-6-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2809 | 0-0-0 | 0-0-0 | 39-36-1 | 51.97% | 161 |
NCAAB | NCAAF | CFL | NHL | NBA | NFL |
2-3-0 | 7-8-0 | 2-2-0 | 11-9-0 | 12-8-1 | 5-6-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5942 | 2-2-0 | 2-2-0 | 2-2-0 | 50.00% | -2 |
NBA | NHL | MLB | AFL | ||
2-0-0 | 0-1-0 | 0-1-0 | 2-0-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4931 | 1-5-0 | 1-0-0 | 2-5-0 | 28.57% | -2 |
MLB | NHL | NBA | |||
1-2-0 | 1-1-0 | 0-2-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1918 | 91-77-4 | 20-21-0 | 111-98-4 | 53.05% | -111 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
12-8-0 | 15-14-1 | 30-26-0 | 0-1-0 | 9-8-2 | 45-41-1 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
9806 | 0-2-0 | 0-0-0 | 0-1-0 | 0.00% | 0 |
NHL | |||||
0-1-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5313 | 7-8-0 | 0-2-0 | 6-8-0 | 42.86% | -6 |
NFL | NHL | MLB | NCAAF | ||
0-4-0 | 3-2-0 | 1-1-0 | 2-1-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2480 | 48-48-3 | 3-7-0 | 40-38-2 | 51.25% | -40 |
NBA | NHL | MLB | NCAAB | ||
13-6-1 | 7-11-0 | 11-14-1 | 9-7-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
7905 | 3-2-0 | 0-1-0 | 2-2-0 | 50.00% | -2 |
NFL | NBA | NHL | NCAAB | ||
0-2-0 | 1-0-0 | 1-0-0 | 0-1-0 |