League Records
spiderfeet
Since:2010
Ultimate Race All Time Record
Overall:
1197-1243-56
1197-1243-56
ATS:
607-639-34
607-639-34
O/U:
381-378-20
381-378-20
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
315 | 99-112-4 | 76-61-4 | 175-173-8 | 50.28% | 25 |
NFL | NBA | NHL | NCAAF | NCAAB | |
18-14-0 | 44-46-1 | 37-38-2 | 11-8-1 | 65-67-4 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
847 | 112-107-3 | 66-63-1 | 178-170-4 | 51.14% | 22 |
NFL | NBA | NHL | NCAAF | NCAAB | |
16-7-0 | 42-42-2 | 40-40-0 | 16-13-1 | 64-68-1 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
530 | 124-107-5 | 62-69-4 | 186-176-9 | 51.35% | 14 |
NCAAF | CFL | NCAAB | NFL | NBA | NHL |
11-11-1 | 1-0-0 | 64-69-3 | 12-10-3 | 49-51-0 | 49-35-2 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
383 | 134-117-5 | 55-63-2 | 189-180-7 | 51.20% | 11 |
NHL | NCAAB | NFL | NBA | NCAAF | |
46-36-2 | 64-69-5 | 17-13-0 | 49-49-0 | 13-13-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1514 | 108-139-9 | 43-41-4 | 151-180-13 | 45.78% | 49 |
NHL | NCAAB | NCAAF | NFL | NBA | |
36-38-4 | 49-73-7 | 11-10-0 | 15-10-1 | 40-49-1 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3290 | 46-60-3 | 12-20-3 | 58-80-6 | 42.36% | 142 |
MLB | NCAAB | NBA | AFL | NHL | |
17-32-2 | 11-8-1 | 15-21-0 | 1-3-0 | 14-16-3 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3635 | 16-11-0 | 0-4-0 | 16-15-0 | 51.61% | -16 |
NBA | NHL | MLB | WNBA | ||
3-6-0 | 3-1-0 | 9-6-0 | 1-2-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1789 | 82-107-4 | 39-30-0 | 121-137-4 | 46.95% | -121 |
NCAAB | NFL | NHL | CFL | NBA | NCAAF |
42-57-3 | 17-15-0 | 27-35-0 | 2-0-0 | 22-22-0 | 12-8-1 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
9425 | 2-3-0 | 0-0-0 | 1-3-0 | 25.00% | -1 |
NCAAB | NHL | NBA | |||
0-2-0 | 1-0-0 | 0-1-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1530 | 95-105-3 | 28-27-2 | 122-129-5 | 48.63% | -122 | |
NCAAB | NCAAF | CFL | MLB | NHL | NBA | NFL |
26-21-2 | 13-22-0 | 3-4-1 | 3-6-0 | 27-29-0 | 31-34-0 | 19-13-2 |