League Records
arsenal588
Since:2008
Ultimate Race All Time Record
Overall:
1828-1785-40
1828-1785-40
ATS:
901-839-22
901-839-22
O/U:
196-230-9
196-230-9
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
120 | 171-150-2 | 14-21-1 | 185-171-3 | 51.95% | 15 |
NFL | NBA | NHL | NCAAF | NCAAB | |
19-10-0 | 37-47-1 | 40-44-1 | 15-6-0 | 74-64-1 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2181 | 70-75-2 | 12-12-0 | 82-87-2 | 48.54% | 118 |
NFL | NBA | NHL | NCAAB | NCAAF | |
8-7-0 | 25-18-0 | 20-20-0 | 22-30-2 | 7-12-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1492 | 122-126-1 | 30-34-0 | 152-160-1 | 48.72% | 48 |
NCAAF | NFL | NBA | NHL | NCAAB | |
10-11-0 | 12-13-0 | 44-41-1 | 34-40-0 | 52-55-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2526 | 81-90-2 | 14-17-4 | 95-107-6 | 47.12% | 105 |
NBA | NHL | MLB | WNBA | AFL | NCAAB |
20-31-0 | 21-28-3 | 35-35-3 | 0-1-0 | 8-5-0 | 11-7-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
511 | 0-0-0 | 0-0-0 | 183-172-6 | 51.52% | 17 |
NCAAF | NCAAB | NFL | NBA | NHL | CFL |
23-17-0 | 48-49-3 | 12-16-0 | 58-44-2 | 41-45-1 | 1-1-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1100 | 121-136-1 | 43-37-1 | 164-173-2 | 48.67% | -164 |
NHL | MLB | WNBA | AFL | CFL | NBA |
21-22-0 | 84-100-1 | 26-16-1 | 4-10-0 | 3-4-0 | 26-21-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1088 | 73-66-0 | 7-14-1 | 80-80-1 | 50.00% | -80 |
NBA | NHL | MLB | WNBA | ||
18-16-0 | 17-16-0 | 41-47-1 | 4-1-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1417 | 137-135-2 | 7-20-0 | 144-155-2 | 48.17% | -144 |
NFL | NBA | NHL | NCAAF | NCAAB | |
14-12-0 | 22-21-1 | 31-39-0 | 9-14-0 | 68-69-1 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1722 | 141-149-4 | 6-9-1 | 147-155-4 | 48.69% | -147 |
MLB | NCAAB | NFL | NBA | NHL | |
13-10-0 | 58-63-2 | 1-1-0 | 39-41-1 | 36-40-1 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1328 | 131-113-1 | 9-16-0 | 137-123-1 | 52.68% | -137 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
10-18-1 | 31-30-0 | 38-35-0 | 9-5-0 | 4-2-0 | 21-21-0 | 24-12-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
248 | 88-65-2 | 9-7-0 | 92-70-2 | 56.71% | -92 |
NHL | NCAAB | NBA | MLB | ||
22-18-0 | 11-9-0 | 23-17-1 | 36-26-1 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1259 | 139-146-4 | 17-16-0 | 150-158-4 | 48.72% | -150 | |
NCAAB | NCAAF | CFL | MLB | NHL | NBA | NFL |
29-43-1 | 24-22-2 | 5-3-0 | 3-1-0 | 39-40-0 | 36-33-0 | 14-16-1 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1701 | 62-66-3 | 6-13-0 | 67-77-3 | 46.60% | -67 |
NBA | NHL | MLB | NCAAB | ||
17-21-0 | 12-20-0 | 26-24-1 | 12-12-2 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
2 | 134-87-2 | 22-14-1 | 150-97-3 | 60.60% | -150 | |
NFL | NHL | MLB | CFL | NCAAF | NCAAB | NBA |
19-7-1 | 50-27-0 | 3-2-0 | 8-2-0 | 17-18-1 | 26-13-1 | 27-28-0 |