League Records
mccabe40
Since:2006
Ultimate Race All Time Record
Overall:
2862-2770-101
2862-2770-101
ATS:
1150-1140-49
1150-1140-49
O/U:
831-861-50
831-861-50
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
91 | 134-116-1 | 53-47-5 | 187-163-6 | 53.37% | 13 |
NFL | NBA | NHL | NCAAF | NCAAB | |
21-10-0 | 53-54-2 | 47-38-4 | 12-9-0 | 54-52-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
971 | 126-130-5 | 48-56-2 | 174-186-7 | 48.37% | 26 |
NBA | NCAAF | NHL | NFL | NCAAB | |
52-56-3 | 15-17-1 | 43-44-2 | 11-14-0 | 53-55-1 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
384 | 139-123-3 | 51-54-4 | 190-177-7 | 51.74% | 10 |
NCAAB | NFL | NBA | NHL | NCAAF | |
55-53-3 | 16-12-1 | 57-57-0 | 51-42-2 | 11-13-1 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
438 | 131-121-4 | 56-55-0 | 187-176-4 | 51.50% | 13 |
NCAAF | NFL | NBA | NHL | NCAAB | |
13-13-0 | 13-16-1 | 68-54-0 | 36-46-0 | 57-47-3 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1405 | 117-131-4 | 41-54-2 | 158-185-6 | 46.13% | 42 |
NFL | NCAAF | NCAAB | NBA | NHL | MLB |
13-14-0 | 8-15-0 | 39-52-2 | 56-59-2 | 41-45-2 | 1-0-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
585 | 141-131-0 | 44-40-7 | 185-171-7 | 51.93% | 15 |
WNBA | MLB | AFL | NCAAB | NBA | NHL |
13-12-0 | 76-63-1 | 14-10-0 | 10-11-0 | 34-45-0 | 38-30-6 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
801 | 0-0-0 | 0-0-0 | 175-177-11 | 49.72% | 25 |
NFL | NBA | NHL | NCAAB | CFL | NCAAF |
18-13-1 | 51-59-4 | 50-30-1 | 34-49-5 | 3-4-0 | 19-22-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
815 | 117-111-2 | 57-57-3 | 174-168-5 | 50.86% | -174 |
NBA | NHL | MLB | WNBA | AFL | CFL |
16-28-1 | 17-18-1 | 108-98-1 | 23-20-2 | 1-1-0 | 9-3-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
124 | 67-46-0 | 32-22-3 | 99-68-3 | 59.12% | -99 |
NHL | NBA | MLB | WNBA | ||
17-11-3 | 19-17-0 | 57-39-0 | 12-2-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
278 | 143-121-3 | 43-52-2 | 186-173-5 | 51.79% | -186 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
14-20-0 | 32-42-1 | 55-41-0 | 4-0-0 | 18-15-0 | 65-55-4 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
234 | 147-125-4 | 46-54-1 | 190-173-5 | 52.31% | -190 |
NCAAB | NFL | MLB | NBA | NHL | |
48-36-0 | 0-2-0 | 41-38-2 | 57-53-3 | 44-44-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
191 | 136-130-2 | 62-55-0 | 188-177-2 | 51.50% | -188 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
21-20-0 | 41-45-0 | 49-40-0 | 12-13-0 | 10-7-0 | 31-27-0 | 24-25-2 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
742 | 63-57-1 | 32-34-1 | 84-80-1 | 51.21% | -84 |
NCAAB | NBA | NHL | MLB | ||
7-11-0 | 21-22-0 | 18-20-0 | 38-27-1 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1250 | 111-128-5 | 57-90-3 | 151-199-7 | 43.28% | -151 | |
NCAAB | NFL | NBA | NHL | MLB | CFL | NCAAF |
25-39-1 | 13-24-0 | 43-64-2 | 40-44-1 | 1-4-0 | 3-2-0 | 26-22-3 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
476 | 74-56-4 | 26-30-4 | 90-76-6 | 54.07% | -90 |
NCAAB | NBA | NHL | MLB | ||
14-10-1 | 17-24-2 | 23-14-1 | 36-28-2 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
798 | 71-82-3 | 63-58-4 | 121-125-5 | 49.20% | -121 | |
NCAAF | NCAAB | NFL | NBA | NHL | MLB | CFL |
23-15-1 | 16-17-0 | 15-10-2 | 30-38-0 | 32-34-2 | 3-3-0 | 2-8-0 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
701 | 61-78-1 | 38-32-3 | 82-92-3 | 47.18% | -82 |
AFL | NCAAB | NBA | NHL | MLB | |
7-3-0 | 8-17-0 | 20-23-2 | 17-20-0 | 30-29-1 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
103 | 109-93-8 | 60-54-5 | 150-129-8 | 53.66% | -150 | |
CFL | MLB | NHL | NBA | NFL | NCAAF | NCAAB |
5-4-0 | 2-3-0 | 43-35-5 | 44-34-0 | 15-17-0 | 18-19-0 | 23-17-3 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
272 | 95-77-3 | 22-17-1 | 91-75-3 | 54.73% | -91 |
NCAAB | AFL | MLB | NHL | NBA | |
8-8-1 | 8-8-0 | 28-25-2 | 24-15-0 | 23-19-0 |