League Records
cheeser
Since:2008
Ultimate Race All Time Record
Overall:
673-630-28
673-630-28
ATS:
242-246-13
242-246-13
O/U:
232-227-15
232-227-15
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
32 | 128-92-2 | 67-60-3 | 195-152-5 | 56.11% | 5 |
NCAAF | NFL | NBA | NCAAB | NHL | |
9-12-0 | 16-10-3 | 48-40-1 | 70-51-0 | 52-39-1 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3351 | 7-11-1 | 7-6-0 | 14-17-1 | 45.31% | 186 |
NCAAF | NFL | NBA | NCAAB | NHL | |
3-4-0 | 1-1-0 | 3-4-0 | 4-3-1 | 3-5-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3257 | 10-9-2 | 4-7-0 | 14-16-2 | 46.88% | 186 |
NCAAF | NFL | NBA | NCAAB | NHL | CFL |
0-2-0 | 1-1-2 | 2-5-0 | 5-6-0 | 5-2-0 | 1-0-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3118 | 20-17-0 | 10-11-0 | 30-28-0 | 51.72% | 170 |
NCAAF | NFL | NBA | NCAAB | NHL | CFL |
3-3-0 | 4-2-0 | 6-6-0 | 7-10-0 | 10-6-0 | 0-1-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3253 | 18-20-0 | 23-21-2 | 41-41-2 | 50.00% | 159 |
NCAAF | NFL | NBA | NCAAB | NHL | |
5-4-0 | 4-3-0 | 15-9-0 | 10-8-1 | 7-17-1 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2083 | 84-70-1 | 40-31-7 | 124-101-8 | 54.94% | 76 |
MLB | AFL | WNBA | NBA | NCAAB | NHL |
51-27-1 | 8-5-1 | 1-0-0 | 25-32-0 | 11-9-0 | 28-28-6 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4037 | 0-0-0 | 0-0-0 | 10-10-0 | 50.00% | 190 |
NCAAF | NFL | NBA | NCAAB | NHL | CFL |
2-1-0 | 2-0-0 | 1-5-0 | 4-0-0 | 1-3-0 | 0-1-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3846 | 21-20-1 | 5-4-0 | 26-24-1 | 51.96% | -26 |
MLB | AFL | NBA | NHL | ||
13-6-0 | 2-0-0 | 6-9-1 | 6-9-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1874 | 44-45-0 | 19-22-2 | 63-67-2 | 48.48% | -63 |
MLB | WNBA | NBA | NHL | ||
26-33-0 | 1-4-0 | 18-18-0 | 18-12-2 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4866 | 6-8-0 | 2-4-0 | 8-12-0 | 40.00% | -8 |
NCAAF | NFL | NCAAB | NHL | ||
1-3-0 | 1-2-0 | 2-7-0 | 4-0-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2927 | 57-73-5 | 32-37-1 | 87-103-6 | 45.92% | -87 |
MLB | NFL | NBA | NCAAB | NHL | |
4-9-0 | 2-0-0 | 21-25-1 | 39-45-5 | 21-24-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4087 | 15-10-1 | 7-11-0 | 17-16-1 | 51.47% | -17 |
MLB | NCAAF | NFL | NHL | CFL | |
6-6-0 | 4-4-0 | 1-3-1 | 6-2-0 | 0-2-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4788 | 9-10-0 | 7-7-0 | 16-16-0 | 50.00% | -16 |
NCAAF | NFL | NBA | NCAAB | NHL | CFL |
2-2-0 | 2-3-0 | 4-5-0 | 1-2-0 | 6-3-0 | 1-1-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3441 | 29-31-0 | 9-6-0 | 28-27-0 | 50.91% | -28 |
MLB | NBA | NCAAB | NHL | ||
7-9-0 | 7-7-0 | 7-4-0 | 7-7-0 |