League Records
tapnitruc
Since:2010
Ultimate Race All Time Record
Overall:
2074-1934-62
2074-1934-62
ATS:
857-791-36
857-791-36
O/U:
432-413-20
432-413-20
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
477 | 134-146-0 | 32-41-3 | 166-187-3 | 47.05% | 34 |
NFL | NHL | NCAAB | NBA | NCAAF | |
12-19-1 | 42-40-0 | 67-64-0 | 39-47-2 | 6-17-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
516 | 122-115-4 | 65-66-3 | 187-181-7 | 50.80% | 13 |
NFL | NBA | NHL | NCAAF | NCAAB | |
15-11-0 | 50-49-2 | 48-36-1 | 9-19-1 | 65-66-3 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
115 | 164-122-8 | 35-44-1 | 199-166-9 | 54.41% | 1 |
NBA | CFL | NCAAF | NHL | NFL | NCAAB |
49-43-3 | 1-1-0 | 13-7-1 | 54-45-0 | 14-13-2 | 68-57-3 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
293 | 149-140-4 | 43-37-2 | 192-177-6 | 52.00% | 8 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
12-15-2 | 55-39-1 | 41-48-1 | 0-2-0 | 19-7-0 | 65-66-2 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
44 | 147-117-8 | 53-51-0 | 200-168-8 | 54.26% | - |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
12-14-0 | 43-38-2 | 59-39-0 | 1-0-0 | 12-9-0 | 73-68-6 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
178 | 152-132-2 | 46-26-3 | 198-158-5 | 55.54% | 2 |
WNBA | NBA | MLB | NCAAB | NHL | AFL |
11-8-0 | 42-35-1 | 92-69-2 | 14-6-0 | 33-38-1 | 6-2-1 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
741 | 0-0-0 | 0-0-0 | 177-185-6 | 48.91% | 23 |
NFL | NCAAF | NCAAB | NBA | NHL | CFL |
17-17-1 | 15-25-0 | 55-49-2 | 43-51-3 | 46-39-0 | 1-4-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
194 | 162-138-0 | 31-33-1 | 193-171-1 | 53.01% | -193 |
NBA | NHL | MLB | WNBA | AFL | CFL |
23-21-0 | 21-18-0 | 106-105-1 | 28-18-0 | 6-4-0 | 9-5-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1058 | 70-68-0 | 11-9-2 | 81-77-2 | 51.25% | -81 |
NBA | NHL | MLB | WNBA | ||
14-18-0 | 15-14-0 | 52-42-1 | 0-3-1 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1658 | 99-100-4 | 31-39-3 | 130-139-7 | 48.37% | -130 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
12-6-0 | 21-22-2 | 31-52-0 | 2-0-0 | 14-10-1 | 50-49-4 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
606 | 160-145-3 | 30-29-1 | 181-167-3 | 51.99% | -181 |
NHL | MLB | NBA | NFL | NCAAB | |
59-34-1 | 29-29-1 | 48-46-0 | 0-1-0 | 45-57-1 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
681 | 125-130-5 | 55-38-1 | 170-158-5 | 51.80% | -170 | |
NCAAB | NCAAF | CFL | MLB | NHL | NBA | NFL |
22-29-1 | 20-26-0 | 8-5-0 | 6-12-0 | 48-38-1 | 45-37-2 | 21-11-1 |