League Records
ap2oo4
Since:2005
Ultimate Race All Time Record
Overall:
289-229-8
289-229-8
ATS:
186-143-4
186-143-4
O/U:
52-46-4
52-46-4
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
158 | 142-118-2 | 41-36-2 | 183-154-4 | 54.25% | 17 |
NFL | NBA | NHL | NCAAF | NCAAB | |
19-14-0 | 42-43-0 | 41-33-2 | 9-13-1 | 72-51-1 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4187 | 8-3-0 | 0-0-0 | 5-3-0 | 62.50% | -5 |
NCAAB | NBA | NHL | MLB | ||
0-3-0 | 2-0-0 | 2-0-0 | 1-0-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
2551 | 38-37-2 | 6-6-2 | 40-42-2 | 48.81% | -40 | |
CFL | MLB | NHL | NBA | NFL | NCAAF | NCAAB |
5-1-0 | 1-3-0 | 17-11-2 | 8-4-0 | 1-10-0 | 7-10-0 | 1-3-0 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1582 | 72-30-2 | 5-4-0 | 61-30-2 | 66.67% | -61 |
NCAAB | AFL | MLB | NHL | NBA | |
8-0-0 | 7-5-0 | 18-8-2 | 15-4-0 | 13-13-0 |