League Records
Blaster
Since:2009
Ultimate Race All Time Record
Overall:
2246-2182-77
2246-2182-77
ATS:
1164-1138-39
1164-1138-39
O/U:
316-318-31
316-318-31
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1186 | 141-160-3 | 23-38-1 | 164-198-4 | 45.36% | 36 |
NCAAF | NFL | NBA | NCAAB | NHL | CFL |
13-15-1 | 12-14-0 | 42-49-2 | 66-59-0 | 30-60-1 | 1-1-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
202 | 155-141-8 | 42-28-2 | 197-169-10 | 53.72% | 3 |
CFL | NCAAB | NHL | NCAAF | NFL | NBA |
1-1-0 | 63-56-5 | 45-37-2 | 10-15-0 | 13-17-0 | 65-43-3 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
142 | 145-130-3 | 52-36-1 | 197-166-4 | 54.22% | 3 |
NFL | NBA | NCAAB | NHL | NCAAF | CFL |
17-13-1 | 51-63-0 | 66-43-2 | 45-35-1 | 16-12-0 | 2-0-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 | |
---|---|---|---|---|---|---|
617 | 151-155-7 | 33-31-5 | 184-186-12 | 49.74% | 16 | |
MLB | NCAAF | NFL | NBA | NCAAB | NHL | CFL |
0-1-0 | 12-11-0 | 14-14-1 | 57-45-3 | 64-65-3 | 37-49-5 | 0-1-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1008 | 105-94-1 | 70-77-14 | 175-171-15 | 50.55% | 25 |
MLB | NBA | NCAAB | NHL | AFL | WNBA |
74-63-1 | 38-39-1 | 9-9-0 | 33-33-12 | 12-13-0 | 9-14-1 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
597 | 0-0-0 | 0-0-0 | 180-171-6 | 51.26% | 20 |
NFL | NBA | NCAAB | NHL | CFL | NCAAF |
17-17-0 | 54-49-0 | 50-39-0 | 37-42-6 | 3-1-0 | 19-23-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
895 | 116-117-1 | 55-63-4 | 171-180-5 | 48.74% | -171 |
MLB | AFL | WNBA | NBA | NHL | CFL |
107-97-2 | 2-0-0 | 23-27-0 | 21-28-1 | 14-21-2 | 5-7-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
694 | 58-51-0 | 28-25-4 | 86-76-4 | 53.01% | -86 |
MLB | WNBA | NBA | NHL | ||
48-41-0 | 8-6-0 | 22-19-0 | 12-13-4 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
785 | 167-177-5 | 4-7-0 | 171-184-5 | 48.19% | -171 |
CFL | NCAAF | NFL | NBA | NCAAB | NHL |
2-0-0 | 10-19-1 | 18-15-0 | 35-35-1 | 55-56-3 | 51-59-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
217 | 189-177-0 | 3-2-0 | 191-178-0 | 51.76% | -191 |
NCAAB | NHL | MLB | NFL | NBA | |
47-30-0 | 57-53-0 | 34-39-0 | 2-0-0 | 51-56-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
649 | 169-182-4 | 5-9-0 | 171-188-4 | 47.66% | -171 | |
NHL | NCAAB | NBA | NFL | NCAAF | MLB | CFL |
53-49-0 | 16-29-1 | 34-44-1 | 22-20-1 | 28-29-0 | 11-8-0 | 7-9-1 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
213 | 153-102-5 | 0-0-0 | 93-66-3 | 58.33% | -93 |
NHL | NCAAB | NBA | MLB | ||
22-12-0 | 7-10-0 | 26-20-1 | 38-24-2 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
684 | 175-170-5 | 1-2-0 | 174-170-5 | 50.57% | -174 | |
NCAAF | NFL | NBA | NCAAB | NHL | CFL | MLB |
21-27-1 | 12-19-2 | 49-53-1 | 33-25-1 | 55-42-0 | 2-3-0 | 2-1-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
327 | 142-115-0 | 0-0-0 | 92-79-0 | 53.80% | -92 |
MLB | NBA | NCAAB | NHL | ||
27-21-0 | 32-27-0 | 10-16-0 | 23-15-0 |