League Records
gionetti
Since:2007
Ultimate Race All Time Record
Overall:
1060-1092-40
1060-1092-40
ATS:
537-609-28
537-609-28
O/U:
149-137-14
149-137-14
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1032 | 83-86-3 | 8-5-0 | 91-91-3 | 50.00% | 109 |
NFL | NBA | NHL | NCAAB | NCAAF | |
8-10-1 | 26-24-0 | 24-30-0 | 27-19-1 | 6-8-1 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2872 | 25-27-1 | 3-0-0 | 28-27-1 | 50.89% | 172 |
CFL | NCAAF | NHL | NCAAB | NFL | NBA |
1-0-0 | 5-3-0 | 9-5-0 | 3-8-0 | 3-5-0 | 7-6-1 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2762 | 56-59-1 | 10-9-1 | 66-68-2 | 49.26% | 134 |
NFL | NBA | NHL | NCAAB | NCAAF | |
6-5-0 | 15-18-0 | 20-19-1 | 20-17-1 | 5-9-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3116 | 0-0-0 | 0-0-0 | 28-31-0 | 47.46% | 172 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
2-3-0 | 7-9-0 | 8-10-0 | 1-1-0 | 7-5-0 | 3-3-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2718 | 63-43-0 | 5-2-0 | 68-45-0 | 60.18% | -68 |
MLB | WNBA | AFL | NBA | NHL | |
32-18-0 | 2-2-0 | 1-1-0 | 16-13-0 | 17-11-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1506 | 56-54-0 | 16-8-4 | 72-62-4 | 53.62% | -72 |
WNBA | NBA | NHL | MLB | ||
0-2-0 | 15-18-0 | 25-13-3 | 32-30-1 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5277 | 4-9-0 | 2-1-0 | 6-10-0 | 37.50% | -6 |
NCAAB | NFL | NBA | NHL | NCAAF | |
2-2-0 | 0-1-0 | 2-4-0 | 2-1-0 | 0-2-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5243 | 20-21-1 | 2-2-1 | 20-21-1 | 48.81% | -20 |
NBA | NHL | MLB | NCAAB | ||
4-8-0 | 7-3-1 | 8-9-0 | 1-1-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1866 | 94-96-4 | 18-20-0 | 99-107-4 | 48.10% | -99 | |
NBA | NCAAB | NHL | MLB | CFL | NCAAF | NFL |
12-23-1 | 6-13-0 | 42-29-0 | 9-9-0 | 5-8-1 | 17-14-1 | 8-11-1 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1036 | 70-69-2 | 21-15-1 | 79-75-2 | 51.28% | -79 |
NBA | NHL | MLB | NCAAB | ||
23-20-0 | 22-17-1 | 27-28-1 | 7-10-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1735 | 113-149-3 | 13-15-0 | 119-157-3 | 43.19% | -119 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
14-15-0 | 31-38-1 | 39-44-0 | 0-3-0 | 4-5-0 | 19-19-1 | 12-33-1 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1806 | 61-68-5 | 11-16-1 | 65-76-5 | 46.23% | -65 |
NCAAB | NBA | NHL | MLB | ||
10-12-1 | 14-21-0 | 21-15-0 | 20-28-4 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
622 | 120-108-2 | 11-17-1 | 126-118-2 | 51.63% | -126 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
13-12-0 | 31-30-0 | 46-31-1 | 3-3-0 | 5-6-0 | 16-17-0 | 12-19-1 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
821 | 69-85-5 | 13-11-1 | 79-92-5 | 46.31% | -79 |
MLB | AFL | NCAAB | NHL | NBA | |
22-32-3 | 13-5-1 | 6-16-0 | 17-18-1 | 21-21-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1041 | 105-103-8 | 16-16-4 | 114-112-8 | 50.43% | -114 | |
NCAAB | NCAAF | CFL | MLB | NHL | NBA | NFL |
12-23-1 | 13-14-2 | 7-2-0 | 2-2-1 | 39-36-3 | 29-25-1 | 12-10-0 |