League Records
blueriva
Since:2009
Ultimate Race All Time Record
Overall:
684-616-29
684-616-29
ATS:
318-294-16
318-294-16
O/U:
123-100-7
123-100-7
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
696 | 96-95-3 | 51-47-2 | 147-142-5 | 50.85% | 53 |
NCAAF | NFL | NBA | NHL | NCAAB | |
8-10-0 | 11-14-0 | 41-47-2 | 41-27-1 | 46-44-2 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4557 | 1-2-0 | 1-0-0 | 2-2-0 | 50.00% | 198 |
NBA | NHL | NCAAF | NCAAB | ||
1-0-0 | 0-1-0 | 1-0-0 | 0-1-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4528 | 1-5-0 | 0-2-0 | 1-7-0 | 12.50% | 199 |
NFL | NBA | NHL | NCAAB | NCAAF | |
0-1-0 | 0-2-0 | 0-2-0 | 0-2-0 | 1-0-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2642 | 41-46-4 | 12-5-0 | 53-51-4 | 50.93% | 147 |
NFL | NCAAB | NBA | NHL | CFL | NCAAF |
4-5-2 | 15-16-0 | 13-12-1 | 16-12-0 | 1-0-0 | 4-6-1 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
43 | 168-143-5 | 32-24-3 | 200-167-8 | 54.40% | - |
NCAAB | NCAAF | NHL | NBA | NFL | |
68-56-4 | 11-10-0 | 54-45-3 | 54-45-1 | 13-11-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
5491 | 8-7-2 | 0-2-0 | 8-9-2 | 47.37% | 192 |
NCAAB | MLB | NHL | NBA | ||
2-1-1 | 2-1-1 | 2-3-0 | 2-4-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1312 | 0-0-0 | 0-0-0 | 151-124-5 | 54.82% | 49 |
NBA | NHL | CFL | NCAAF | NCAAB | NFL |
42-41-1 | 40-24-4 | 3-1-0 | 23-15-0 | 33-30-0 | 10-13-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5941 | 1-1-0 | 1-1-0 | 2-2-0 | 50.00% | -2 |
NBA | NHL | AFL | MLB | ||
1-0-0 | 1-0-0 | 0-2-0 | 0-1-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3176 | 20-23-0 | 6-4-2 | 26-27-2 | 49.09% | -26 |
NBA | NHL | MLB | |||
9-8-0 | 9-5-1 | 8-14-1 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5666 | 3-8-0 | 1-4-0 | 4-12-0 | 25.00% | -4 |
NFL | NHL | NCAAB | |||
0-2-0 | 1-3-0 | 3-7-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5318 | 5-8-0 | 2-2-0 | 6-8-0 | 42.86% | -6 |
NFL | NHL | MLB | NCAAF | ||
1-2-0 | 2-3-0 | 2-1-0 | 1-2-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2280 | 55-53-1 | 8-5-0 | 46-41-1 | 52.84% | -46 |
NBA | NHL | MLB | NCAAB | ||
15-9-0 | 8-13-0 | 15-14-0 | 8-5-1 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3545 | 33-21-2 | 9-4-0 | 38-24-2 | 60.94% | -38 |
NHL | NCAAF | NCAAB | NFL | NBA | |
8-7-0 | 1-1-0 | 14-8-1 | 4-3-0 | 11-5-1 |