League Records
pokeherface101
Since:2006
Ultimate Race All Time Record
Overall:
1575-1462-30
1575-1462-30
ATS:
917-918-27
917-918-27
O/U:
121-120-7
121-120-7
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1009 | 83-105-3 | 11-7-0 | 94-112-3 | 45.69% | 106 |
NFL | NBA | NHL | NCAAF | NCAAB | |
10-13-1 | 27-29-0 | 24-27-0 | 7-13-1 | 26-30-1 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2950 | 21-34-1 | 4-4-0 | 25-38-1 | 39.84% | 175 |
NCAAF | NCAAB | NFL | NBA | NHL | |
2-7-1 | 5-11-0 | 3-2-0 | 7-10-0 | 8-8-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3408 | 11-3-0 | 0-0-0 | 11-3-0 | 78.57% | 189 |
NBA | NHL | NCAAF | NCAAB | ||
4-1-0 | 3-1-0 | 0-1-0 | 4-0-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2179 | 73-74-3 | 9-7-0 | 82-81-3 | 50.30% | 118 |
NFL | NBA | NHL | NCAAF | NCAAB | |
9-8-1 | 19-24-2 | 22-19-0 | 5-13-0 | 27-17-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3563 | 47-38-3 | 1-2-1 | 48-40-4 | 54.35% | 152 |
NCAAB | NBA | NHL | MLB | ||
8-8-2 | 10-14-0 | 16-9-1 | 14-9-1 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4066 | 0-0-0 | 0-0-0 | 9-11-0 | 45.00% | 191 |
NFL | NBA | NHL | CFL | NCAAF | |
1-2-0 | 2-4-0 | 3-3-0 | 0-1-0 | 3-1-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2246 | 90-83-1 | 5-7-0 | 95-90-1 | 51.34% | -95 |
NBA | NHL | MLB | WNBA | AFL | |
30-23-1 | 21-15-0 | 37-42-0 | 6-8-0 | 1-2-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
225 | 91-70-0 | 4-3-1 | 95-73-1 | 56.51% | -95 |
NBA | NHL | MLB | WNBA | ||
27-22-0 | 19-14-1 | 45-34-0 | 4-3-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2132 | 88-85-1 | 9-3-0 | 97-88-1 | 52.42% | -97 |
NHL | NFL | NBA | NCAAF | NCAAB | |
28-17-0 | 3-10-1 | 41-28-0 | 5-5-0 | 20-28-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1201 | 199-220-2 | 14-5-0 | 166-179-2 | 48.13% | -166 |
MLB | NFL | NBA | NHL | NCAAB | |
32-36-0 | 1-1-0 | 52-47-1 | 46-46-0 | 35-49-1 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
359 | 165-154-4 | 18-19-1 | 181-168-4 | 51.84% | -181 | |
NCAAB | NFL | NBA | NHL | MLB | CFL | NCAAF |
22-32-0 | 19-17-2 | 36-42-0 | 60-35-0 | 7-11-1 | 7-9-1 | 30-22-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
292 | 111-83-0 | 5-6-0 | 91-77-0 | 54.17% | -91 |
NBA | NHL | MLB | NCAAB | ||
19-25-0 | 24-11-0 | 38-32-0 | 10-9-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
152 | 183-164-2 | 8-9-0 | 190-170-2 | 52.76% | -190 | |
NBA | NCAAB | NHL | NFL | MLB | CFL | NCAAF |
47-48-1 | 40-40-1 | 56-42-0 | 20-15-0 | 1-2-0 | 3-2-0 | 23-21-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
242 | 112-83-0 | 4-7-0 | 94-74-0 | 55.95% | -94 |
NBA | NHL | MLB | NCAAB | ||
25-18-0 | 22-15-0 | 32-28-0 | 15-13-0 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3243 | 16-20-0 | 2-5-0 | 18-21-0 | 46.15% | -18 |
CFL | NCAAF | NFL | NHL | MLB | |
1-4-0 | 5-3-0 | 0-3-0 | 9-7-0 | 3-4-0 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1024 | 92-69-2 | 5-5-0 | 73-58-1 | 55.68% | -73 |
NBA | NHL | MLB | AFL | NCAAB | |
20-13-0 | 16-13-0 | 22-16-1 | 4-4-0 | 11-12-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
30 | 141-97-7 | 15-19-4 | 150-115-7 | 56.43% | -150 | |
CFL | MLB | NHL | NBA | NFL | NCAAF | NCAAB |
2-7-0 | 4-0-0 | 49-34-4 | 43-26-0 | 14-13-0 | 17-16-0 | 21-19-3 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1770 | 69-62-0 | 7-12-0 | 56-64-0 | 46.67% | -56 |
NCAAB | AFL | MLB | NHL | NBA | |
5-8-0 | 3-4-0 | 19-17-0 | 19-10-0 | 10-25-0 |