League Records
thisisbad
Since:2001
Ultimate Race All Time Record
Overall:
242-247-21
242-247-21
ATS:
59-69-8
59-69-8
O/U:
155-181-18
155-181-18
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1405 | 6-4-0 | 26-38-0 | 32-42-0 | 43.24% | 168 |
NCAAF | NCAAB | NFL | NBA | NHL | |
1-5-0 | 11-12-0 | 3-4-0 | 8-9-0 | 9-12-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3692 | 0-3-1 | 8-11-1 | 8-14-2 | 37.50% | 192 |
NHL | NFL | NBA | NCAAB | NCAAF | |
2-2-1 | 0-1-1 | 3-4-0 | 2-4-0 | 1-3-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
5242 | 0-2-0 | 4-8-2 | 4-10-2 | 31.25% | 196 |
NHL | NCAAF | NCAAB | NFL | NBA | |
0-3-1 | 1-1-0 | 1-3-1 | 0-1-0 | 2-2-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3240 | 22-10-2 | 38-40-8 | 60-50-10 | 54.17% | 140 |
NCAAB | NBA | NHL | MLB | AFL | |
13-8-0 | 16-19-1 | 10-8-7 | 20-11-2 | 1-4-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3890 | 0-0-0 | 0-0-0 | 11-13-0 | 45.83% | 189 |
CFL | NCAAF | NFL | NBA | NHL | |
0-2-0 | 2-1-0 | 4-2-0 | 6-6-0 | 1-3-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5333 | 0-1-0 | 4-3-0 | 4-4-0 | 50.00% | -4 |
NBA | NHL | MLB | |||
2-1-0 | 1-1-0 | 1-2-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4436 | 1-2-0 | 4-5-0 | 5-7-0 | 41.67% | -5 |
MLB | NBA | NHL | |||
3-2-0 | 2-2-0 | 0-3-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5325 | 5-7-0 | 15-12-0 | 19-17-0 | 52.78% | -19 |
NBA | NHL | NCAAB | |||
7-5-0 | 2-3-0 | 10-9-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
6975 | 3-1-0 | 2-0-0 | 3-1-0 | 75.00% | -3 |
NHL | |||||
3-1-0 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5405 | 3-2-0 | 3-0-0 | 3-1-0 | 75.00% | -3 |
NHL | MLB | CFL | NCAAF | ||
1-0-0 | 0-1-0 | 2-0-0 | 2-0-0 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2835 | 16-9-1 | 13-18-1 | 22-21-1 | 51.14% | -22 |
AFL | NCAAB | MLB | NHL | NBA | |
2-6-0 | 5-8-0 | 3-2-0 | 7-1-1 | 6-7-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3385 | 17-26-3 | 10-18-3 | 21-32-3 | 40.18% | -21 |
NCAAF | CFL | MLB | NHL | NBA | NFL |
4-6-0 | 2-2-0 | 0-4-1 | 11-16-2 | 2-1-0 | 2-3-0 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2002 | 33-27-3 | 28-28-3 | 50-35-3 | 58.52% | -50 |
MLB | AFL | NCAAB | NBA | NHL | |
17-16-2 | 9-4-0 | 1-1-0 | 14-6-0 | 9-8-1 |