League Records
gdtrfb
Since:2007
Ultimate Race All Time Record
Overall:
629-537-15
629-537-15
ATS:
348-305-8
348-305-8
O/U:
64-67-2
64-67-2
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
866 | 106-81-4 | 16-24-0 | 122-105-4 | 53.68% | 78 |
NFL | NBA | NHL | NCAAF | NCAAB | |
12-5-0 | 30-30-1 | 32-29-0 | 7-7-1 | 41-34-2 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2067 | 81-83-0 | 10-5-0 | 91-88-0 | 50.84% | 109 |
NFL | NBA | NHL | NCAAF | NCAAB | |
12-7-0 | 22-19-0 | 23-18-0 | 7-12-0 | 27-32-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2227 | 98-92-3 | 16-12-2 | 114-104-5 | 52.24% | 86 |
NBA | NHL | MLB | AFL | NCAAB | WNBA |
28-33-1 | 27-25-2 | 40-32-1 | 6-4-1 | 12-10-0 | 1-0-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3182 | 46-36-0 | 2-4-0 | 48-40-0 | 54.55% | -48 |
NBA | NHL | MLB | AFL | ||
14-13-0 | 10-10-0 | 23-16-0 | 1-1-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
6731 | 2-2-0 | 0-0-0 | 2-2-0 | 50.00% | -2 |
NHL | NCAAB | ||||
2-0-0 | 0-2-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3724 | 30-25-1 | 5-6-0 | 33-30-1 | 52.34% | -33 |
NFL | NBA | NHL | MLB | CFL | NCAAF |
6-2-1 | 7-5-0 | 10-6-0 | 3-2-0 | 1-3-0 | 6-12-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
643 | 84-58-2 | 3-8-0 | 86-64-2 | 57.24% | -86 |
NBA | NHL | MLB | NCAAB | ||
29-21-0 | 15-15-0 | 27-16-2 | 15-12-0 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5132 | 3-0-0 | 1-0-0 | 4-0-0 | 100.00% | -4 |
NFL | NBA | NCAAB | |||
2-0-0 | 1-0-0 | 1-0-0 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1141 | 80-77-3 | 5-6-0 | 70-69-3 | 50.35% | -70 |
NCAAB | AFL | MLB | NHL | NBA | |
10-14-0 | 5-2-0 | 24-17-2 | 14-13-0 | 17-23-1 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1991 | 68-40-0 | 6-2-0 | 59-35-0 | 62.77% | -59 |
NCAAB | NCAAF | NHL | NBA | NFL | |
14-8-0 | 7-5-0 | 15-7-0 | 17-11-0 | 6-4-0 |