League Records
ORSO
Since:2003
Ultimate Race All Time Record
Overall:
61-53-3
61-53-3
ATS:
40-38-3
40-38-3
O/U:
13-13-2
13-13-2
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2325 | 0-4-0 | 0-0-0 | 0-4-0 | 0.00% | 200 |
NFL | NCAAF | NCAAB | |||
0-1-0 | 0-1-0 | 0-2-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4330 | 10-5-1 | 2-2-0 | 12-7-1 | 62.50% | 188 |
NFL | NBA | NHL | NCAAF | NCAAB | |
1-2-0 | 2-3-0 | 5-0-0 | 1-1-0 | 3-1-1 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
6747 | 2-2-0 | 0-0-0 | 2-2-0 | 50.00% | 198 |
NHL | MLB | NCAAB | NBA | ||
0-1-0 | 1-0-0 | 1-0-0 | 0-1-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
6060 | 0-0-0 | 0-0-0 | 1-1-0 | 50.00% | 199 |
NCAAF | NCAAB | ||||
0-1-0 | 1-0-0 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2802 | 19-16-1 | 8-8-1 | 23-20-1 | 53.41% | -23 |
NHL | NBA | MLB | NCAAB | ||
4-4-1 | 5-5-0 | 7-4-0 | 7-7-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
6320 | 3-1-1 | 0-0-1 | 2-1-1 | 62.50% | -2 |
NCAAF | MLB | NHL | |||
1-0-0 | 0-1-1 | 1-0-0 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3436 | 30-24-0 | 3-3-0 | 21-18-0 | 53.85% | -21 |
NCAAB | AFL | MLB | NHL | NBA | |
4-3-0 | 2-2-0 | 4-4-0 | 7-4-0 | 5-6-0 |