League Records
MAUIMARKIE
Since:2009
Ultimate Race All Time Record
Overall:
1129-1063-40
1129-1063-40
ATS:
606-625-29
606-625-29
O/U:
48-50-5
48-50-5
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
579 | 148-132-6 | 12-5-1 | 160-137-7 | 53.78% | 40 |
NCAAF | NFL | NBA | NCAAB | NHL | |
9-9-0 | 16-9-1 | 40-43-3 | 48-44-2 | 47-32-1 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1081 | 163-149-4 | 7-10-0 | 170-159-4 | 51.65% | 30 |
NCAAF | NFL | NBA | NCAAB | NHL | CFL |
15-15-0 | 9-13-1 | 49-48-1 | 48-37-2 | 49-45-0 | 0-1-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1190 | 161-159-8 | 6-7-0 | 167-166-8 | 50.15% | 33 |
NCAAF | NFL | NBA | NCAAB | NHL | |
10-13-1 | 14-12-2 | 43-55-2 | 58-39-3 | 42-47-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1142 | 161-148-5 | 6-11-1 | 167-159-6 | 51.20% | 33 |
NCAAF | NHL | NCAAB | NBA | NFL | |
8-16-1 | 52-44-0 | 55-40-1 | 38-47-3 | 14-12-1 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 | |
---|---|---|---|---|---|---|
1573 | 139-154-5 | 8-6-0 | 147-160-5 | 47.92% | 53 | |
MLB | NCAAF | NFL | NBA | NCAAB | NHL | CFL |
1-0-0 | 4-16-0 | 18-11-0 | 45-36-4 | 35-45-1 | 44-51-0 | 0-1-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1783 | 136-134-4 | 9-8-3 | 145-142-7 | 50.51% | 55 |
MLB | WNBA | NBA | NCAAB | NHL | AFL |
58-34-3 | 10-13-0 | 23-45-1 | 8-12-1 | 38-28-2 | 8-10-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1098 | 0-0-0 | 0-0-0 | 164-133-3 | 55.17% | 36 |
NCAAF | NFL | NBA | NCAAB | NHL | CFL |
15-15-1 | 15-10-0 | 42-42-1 | 38-30-1 | 51-35-0 | 3-1-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5449 | 3-1-0 | 0-0-0 | 3-1-0 | 75.00% | -3 |
MLB | NBA | NHL | |||
2-0-0 | 0-1-0 | 1-0-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
6893 | 8-3-0 | 0-3-0 | 6-6-0 | 50.00% | -6 |
NHL | NCAAB | NBA | NFL | ||
2-0-0 | 2-4-0 | 1-2-0 | 1-0-0 |