League Records
patric
Since:2000
Ultimate Race All Time Record
Overall:
2047-1893-56
2047-1893-56
ATS:
912-925-33
912-925-33
O/U:
346-311-22
346-311-22
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
5 | 150-120-3 | 50-30-3 | 200-150-6 | 57.02% | - |
NBA | NHL | NCAAF | NFL | NCAAB | |
44-37-2 | 58-37-1 | 7-9-1 | 13-12-0 | 78-55-2 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2126 | 63-73-1 | 12-10-1 | 75-83-2 | 47.50% | 125 |
NHL | NCAAF | NCAAB | NFL | NBA | |
20-18-0 | 8-5-0 | 22-29-0 | 5-9-1 | 20-22-1 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3432 | 10-3-0 | 0-2-0 | 10-5-0 | 66.67% | 190 |
NCAAB | NFL | NBA | NHL | NCAAF | |
3-1-0 | 2-0-0 | 2-1-0 | 2-2-0 | 1-1-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
229 | 170-144-6 | 23-23-2 | 193-167-8 | 53.53% | 7 |
NCAAB | NFL | NBA | NHL | CFL | NCAAF |
61-59-3 | 13-11-1 | 45-47-3 | 62-38-1 | 1-1-0 | 11-11-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
956 | 137-160-3 | 38-37-1 | 175-197-4 | 47.07% | 25 |
CFL | NCAAB | NFL | NBA | NHL | NCAAF |
0-1-0 | 62-74-1 | 12-8-0 | 43-55-2 | 45-52-1 | 13-7-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
47 | 147-95-4 | 53-42-3 | 200-137-7 | 59.16% | - |
AFL | NCAAB | NBA | NHL | MLB | WNBA |
8-8-0 | 8-9-1 | 37-29-2 | 38-29-1 | 96-57-3 | 13-5-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
655 | 0-0-0 | 0-0-0 | 179-177-4 | 50.28% | 21 |
NFL | NBA | NHL | NCAAF | NCAAB | CFL |
16-10-1 | 53-51-1 | 48-31-0 | 12-29-1 | 50-55-1 | 0-1-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
673 | 136-151-0 | 42-40-2 | 178-191-2 | 48.25% | -178 |
NBA | NHL | MLB | WNBA | AFL | CFL |
21-19-1 | 20-13-0 | 105-120-1 | 21-27-0 | 4-9-0 | 7-3-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
488 | 80-70-0 | 10-13-0 | 90-83-0 | 52.02% | -90 |
NHL | MLB | WNBA | NBA | ||
17-12-0 | 57-48-0 | 4-2-0 | 12-21-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
598 | 150-160-1 | 26-23-0 | 176-183-1 | 49.03% | -176 |
NFL | NBA | NHL | NCAAF | NCAAB | |
19-12-0 | 22-33-0 | 46-41-0 | 11-14-1 | 78-83-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
376 | 178-155-6 | 11-15-1 | 186-164-6 | 53.09% | -186 |
NFL | NBA | NHL | MLB | NCAAB | |
2-0-0 | 47-44-2 | 48-40-0 | 30-19-2 | 59-61-2 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5713 | 5-5-0 | 1-4-0 | 5-7-0 | 41.67% | -5 |
NBA | NHL | MLB | NCAAB | ||
2-4-0 | 1-2-0 | 1-0-0 | 1-1-0 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
382 | 106-101-2 | 33-35-2 | 134-129-4 | 50.94% | -134 | |
NCAAF | NCAAB | NFL | NBA | NHL | MLB | CFL |
24-20-1 | 23-26-1 | 17-11-1 | 33-33-1 | 34-28-0 | 2-6-0 | 1-5-0 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
210 | 104-93-4 | 18-15-4 | 94-81-5 | 53.61% | -94 |
MLB | AFL | NCAAB | NHL | NBA | |
24-18-0 | 7-9-1 | 14-15-0 | 14-15-3 | 35-24-1 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
194 | 127-119-6 | 28-22-3 | 150-137-7 | 52.21% | -150 | |
NCAAB | NCAAF | CFL | MLB | NHL | NBA | NFL |
34-28-3 | 12-18-1 | 3-4-0 | 1-4-1 | 42-31-1 | 43-37-1 | 15-15-0 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
6018 | 2-4-0 | 1-0-0 | 2-2-0 | 50.00% | -2 |
AFL | NBA | NHL | MLB | ||
2-0-0 | 1-0-0 | 0-1-0 | 0-1-0 |