League Records
railbird55
Since:2013
Ultimate Race All Time Record
Overall:
783-836-30
783-836-30
ATS:
286-298-8
286-298-8
O/U:
174-178-15
174-178-15
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
173 | 137-121-5 | 45-44-7 | 182-165-12 | 52.37% | 18 |
NFL | NBA | NHL | NCAAF | NCAAB | |
15-16-0 | 50-41-4 | 40-37-6 | 12-10-1 | 65-61-1 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
932 | 125-148-3 | 51-50-2 | 176-198-5 | 47.10% | 24 |
NFL | MLB | NCAAF | NBA | NHL | NCAAB |
7-19-0 | 1-0-0 | 11-11-0 | 52-53-2 | 44-55-1 | 61-60-2 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1768 | 92-120-1 | 54-55-4 | 146-175-5 | 45.55% | 54 |
WNBA | AFL | NBA | NHL | MLB | NCAAB |
7-12-0 | 12-10-0 | 38-42-0 | 32-36-4 | 47-66-1 | 10-9-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1705 | 0-0-0 | 0-0-0 | 115-135-6 | 46.09% | 85 |
CFL | NHL | NBA | NFL | NCAAF | NCAAB |
1-1-0 | 26-30-1 | 34-45-3 | 12-14-0 | 20-15-2 | 22-30-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1103 | 140-134-0 | 24-29-2 | 164-163-2 | 50.15% | -164 |
CFL | AFL | WNBA | MLB | NHL | NBA |
9-3-0 | 2-7-0 | 20-28-0 | 92-90-0 | 17-17-2 | 24-18-0 |