League Records
sailorman1965
Since:2011
Ultimate Race All Time Record
Overall:
1303-1221-55
1303-1221-55
ATS:
499-537-16
499-537-16
O/U:
268-226-32
268-226-32
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
671 | 118-115-5 | 32-33-5 | 150-148-10 | 50.32% | 50 |
NFL | NBA | NHL | NCAAF | NCAAB | |
12-18-0 | 47-35-2 | 47-44-4 | 4-11-1 | 40-40-3 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1071 | 127-109-1 | 42-37-4 | 170-146-5 | 53.74% | 30 |
NFL | CFL | NCAAB | NBA | NHL | NCAAF |
14-10-0 | 2-0-0 | 42-43-1 | 52-44-0 | 47-35-4 | 13-14-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1599 | 89-96-4 | 44-26-0 | 133-122-4 | 52.12% | 67 |
NHL | NCAAF | NCAAB | NFL | NBA | CFL |
43-27-0 | 12-9-0 | 36-33-2 | 10-10-2 | 32-42-0 | 0-1-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
482 | 130-115-3 | 56-46-1 | 186-161-4 | 53.56% | 14 |
NBA | NHL | CFL | NFL | NCAAF | NCAAB |
50-53-0 | 59-44-0 | 1-0-0 | 15-13-1 | 14-10-0 | 47-41-3 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3073 | 44-50-1 | 5-9-5 | 49-59-6 | 45.61% | 151 |
NCAAB | NCAAF | CFL | NHL | NBA | NFL |
11-17-1 | 3-8-0 | 1-0-0 | 15-13-5 | 14-16-0 | 5-5-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
666 | 132-122-2 | 51-39-13 | 183-161-15 | 53.06% | 17 |
WNBA | AFL | MLB | NHL | NBA | NCAAB |
21-10-0 | 13-10-0 | 61-50-2 | 45-31-10 | 36-48-3 | 7-12-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
173 | 0-0-0 | 0-0-0 | 194-166-6 | 53.83% | 6 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
17-14-0 | 66-50-1 | 50-33-4 | 3-2-0 | 21-15-1 | 37-52-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1416 | 125-148-0 | 24-21-2 | 149-169-2 | 46.88% | -149 |
AFL | CFL | NBA | NHL | MLB | WNBA |
1-2-0 | 4-9-0 | 17-24-0 | 19-10-1 | 81-98-1 | 27-26-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
735 | 72-66-0 | 14-15-2 | 86-81-2 | 51.48% | -86 |
NBA | NHL | MLB | WNBA | ||
17-27-0 | 21-14-2 | 42-36-0 | 6-4-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
6303 | 3-8-1 | 0-0-0 | 3-8-1 | 29.17% | -3 |
NBA | NHL | NCAAB | |||
1-4-1 | 2-1-0 | 0-3-0 |