League Records
IceHouseSports
Since:2012
Ultimate Race All Time Record
Overall:
579-543-11
579-543-11
ATS:
254-246-6
254-246-6
O/U:
136-128-2
136-128-2
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
104 | 123-111-3 | 63-54-2 | 186-165-5 | 52.95% | 14 |
NFL | NBA | NHL | NCAAF | NCAAB | |
21-11-0 | 69-61-2 | 41-42-1 | 7-13-0 | 48-38-2 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1375 | 121-122-3 | 30-26-0 | 151-148-3 | 50.50% | 49 |
NBA | NHL | CFL | NCAAF | NCAAB | NFL |
43-53-1 | 41-33-0 | 0-1-0 | 14-13-0 | 44-36-1 | 9-12-1 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2724 | 27-27-0 | 6-12-0 | 33-39-0 | 45.83% | 167 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
4-5-0 | 8-11-0 | 10-9-0 | 1-1-0 | 3-5-0 | 7-8-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3099 | 47-46-0 | 18-16-0 | 65-62-0 | 51.18% | 135 |
NCAAB | AFL | NBA | NHL | MLB | |
10-9-0 | 0-3-0 | 20-18-0 | 17-15-0 | 18-17-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2329 | 0-0-0 | 0-0-0 | 65-47-3 | 57.83% | 135 |
NBA | NHL | CFL | NCAAF | NFL | NCAAB |
18-13-1 | 20-9-0 | 2-1-0 | 9-11-1 | 8-6-0 | 8-7-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2910 | 46-38-0 | 13-14-0 | 59-52-0 | 53.15% | -59 |
AFL | WNBA | MLB | NHL | NBA | |
1-0-0 | 2-1-0 | 21-14-0 | 13-17-0 | 22-20-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3445 | 14-24-0 | 6-6-0 | 20-30-0 | 40.00% | -20 |
MLB | NHL | NBA | |||
9-10-0 | 2-7-0 | 9-13-0 |