League Records
WestsBest
Since:2016
Ultimate Race All Time Record
Overall:
841-882-42
841-882-42
ATS:
210-229-10
210-229-10
O/U:
490-513-32
490-513-32
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
525 | 55-57-1 | 108-130-4 | 163-187-5 | 46.62% | 37 |
NFL | NBA | NHL | NCAAF | NCAAB | |
14-18-0 | 40-55-1 | 43-44-3 | 9-12-0 | 57-58-1 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1089 | 79-82-2 | 92-110-2 | 171-192-4 | 47.14% | 29 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
12-15-2 | 52-52-0 | 54-51-1 | 1-0-0 | 7-10-0 | 45-64-1 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
172 | 88-74-4 | 108-94-4 | 196-168-8 | 53.76% | 4 |
CFL | NCAAB | NHL | NBA | NFL | NCAAF |
1-1-0 | 42-48-1 | 62-51-2 | 67-47-2 | 13-14-3 | 11-7-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1239 | 53-78-2 | 112-97-12 | 165-175-14 | 48.59% | 35 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
12-10-1 | 39-47-0 | 54-63-11 | 0-1-0 | 6-7-0 | 54-47-2 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1767 | 76-78-1 | 70-82-10 | 146-160-11 | 47.79% | 54 |
NBA | NHL | MLB | AFL | NCAAB | WNBA |
35-37-1 | 35-50-10 | 46-54-0 | 7-10-0 | 15-5-0 | 8-4-0 |