League Records
gagary
Since:2007
Ultimate Race All Time Record
Overall:
2283-2196-96
2283-2196-96
ATS:
1145-1192-62
1145-1192-62
O/U:
330-311-36
330-311-36
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
547 | 100-105-4 | 62-55-2 | 162-160-6 | 50.30% | 38 |
NFL | NBA | NHL | NCAAF | NCAAB | |
12-16-0 | 53-48-1 | 42-37-2 | 6-14-1 | 49-45-2 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2574 | 32-29-2 | 11-7-3 | 43-36-5 | 54.17% | 157 |
NCAAF | NFL | NBA | NHL | NCAAB | |
4-6-1 | 5-3-0 | 11-9-1 | 10-8-3 | 13-10-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
995 | 161-163-8 | 11-12-1 | 172-175-9 | 49.58% | 28 |
NFL | NBA | NHL | NCAAF | NCAAB | |
18-9-2 | 44-46-4 | 40-43-0 | 10-17-1 | 60-60-2 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
409 | 180-166-5 | 9-13-2 | 189-179-7 | 51.33% | 11 |
MLB | NCAAF | NCAAB | NFL | NBA | NHL |
0-1-0 | 10-11-0 | 67-68-3 | 15-14-0 | 52-45-2 | 45-40-2 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1275 | 137-141-2 | 29-30-8 | 166-171-10 | 49.28% | 34 |
WNBA | AFL | NBA | NHL | MLB | NCAAB |
11-12-1 | 8-17-0 | 45-38-0 | 35-33-8 | 54-63-1 | 13-8-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
408 | 0-0-0 | 0-0-0 | 186-167-5 | 52.65% | 14 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
21-14-0 | 48-53-2 | 38-44-0 | 3-1-0 | 22-20-0 | 54-35-3 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1306 | 145-159-2 | 9-7-1 | 154-166-3 | 48.14% | -154 |
NBA | NHL | MLB | WNBA | CFL | |
33-31-0 | 18-19-0 | 80-87-0 | 18-26-3 | 5-3-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1078 | 72-52-0 | 8-9-1 | 80-61-1 | 56.69% | -80 |
NBA | NHL | MLB | WNBA | ||
28-22-0 | 16-9-1 | 35-25-0 | 1-5-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
227 | 173-164-1 | 15-10-1 | 188-174-2 | 51.92% | -188 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
16-21-0 | 39-26-0 | 54-38-1 | 1-1-0 | 14-17-0 | 64-71-1 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
837 | 165-166-8 | 20-11-3 | 176-176-8 | 50.00% | -176 |
NFL | NBA | NHL | MLB | NCAAB | |
4-0-0 | 51-59-0 | 44-39-1 | 36-27-4 | 43-51-3 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
732 | 153-144-5 | 22-28-1 | 168-166-5 | 50.29% | -168 | |
NHL | NCAAB | MLB | CFL | NFL | NBA | NCAAF |
51-28-1 | 29-16-1 | 7-13-0 | 6-11-0 | 15-26-2 | 30-42-1 | 30-30-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1013 | 66-52-2 | 19-11-0 | 79-63-2 | 55.56% | -79 |
MLB | NHL | NBA | NCAAB | ||
26-21-1 | 21-9-0 | 18-28-1 | 14-5-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
778 | 131-145-8 | 57-50-2 | 171-178-9 | 49.02% | -171 | |
NCAAB | NFL | NBA | NHL | MLB | CFL | NCAAF |
32-34-4 | 17-19-0 | 47-54-3 | 47-43-1 | 2-2-0 | 4-1-0 | 22-25-1 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
270 | 89-68-1 | 14-18-1 | 94-79-2 | 54.29% | -94 |
NHL | MLB | NCAAB | NBA | ||
25-14-0 | 35-25-1 | 12-15-0 | 22-25-1 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
447 | 80-65-7 | 19-15-6 | 88-76-9 | 53.47% | -88 |
NBA | NHL | MLB | AFL | NCAAB | |
18-20-3 | 20-11-4 | 36-21-1 | 5-8-1 | 9-16-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
280 | 133-129-12 | 22-27-4 | 150-149-12 | 50.16% | -150 | |
NCAAB | NCAAF | CFL | MLB | NHL | NBA | NFL |
25-31-4 | 21-25-1 | 1-7-0 | 1-4-2 | 45-37-2 | 40-29-3 | 17-16-0 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3735 | 17-18-1 | 3-8-0 | 17-20-1 | 46.05% | -17 |
NBA | NHL | MLB | AFL | ||
5-5-1 | 2-4-0 | 9-9-0 | 1-2-0 |