League Records
BABYFACE024
Since:2010
Ultimate Race All Time Record
Overall:
1369-1322-29
1369-1322-29
ATS:
459-507-21
459-507-21
O/U:
292-304-3
292-304-3
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1839 | 3-12-0 | 4-5-0 | 7-17-0 | 29.17% | 193 |
NFL | NBA | NHL | NCAAF | NCAAB | |
1-3-0 | 1-4-0 | 2-3-0 | 1-1-0 | 2-6-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2375 | 35-35-0 | 20-22-0 | 55-57-0 | 49.11% | 145 |
NBA | NCAAB | CFL | NCAAF | NFL | NHL |
13-17-0 | 19-16-0 | 0-1-0 | 7-4-0 | 6-1-0 | 10-18-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3969 | 3-4-0 | 1-0-0 | 4-4-0 | 50.00% | 196 |
NBA | NHL | NCAAB | |||
1-0-0 | 1-0-0 | 2-4-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1464 | 72-62-1 | 77-73-0 | 149-135-1 | 52.46% | 51 |
NBA | NHL | NCAAF | NCAAB | NFL | |
43-44-1 | 29-23-0 | 10-4-0 | 52-53-0 | 15-11-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2511 | 56-61-1 | 25-25-0 | 81-86-1 | 48.51% | 119 |
NFL | NBA | NHL | NCAAF | NCAAB | |
9-7-0 | 25-23-1 | 22-21-0 | 2-8-0 | 23-27-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1702 | 102-100-1 | 48-45-3 | 150-145-4 | 50.84% | 50 |
MLB | AFL | NBA | NHL | WNBA | NCAAB |
58-38-0 | 9-8-1 | 31-51-0 | 30-29-3 | 10-8-0 | 12-11-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1101 | 0-0-0 | 0-0-0 | 164-163-3 | 50.15% | 36 |
NCAAF | NCAAB | NFL | NBA | NHL | CFL |
13-16-0 | 31-38-1 | 14-21-0 | 62-55-2 | 40-29-0 | 4-4-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
847 | 146-139-1 | 27-30-0 | 173-169-1 | 50.58% | -173 |
WNBA | AFL | CFL | NBA | NHL | MLB |
18-23-0 | 8-2-0 | 0-9-0 | 27-29-1 | 19-17-0 | 101-89-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1863 | 47-38-0 | 16-17-0 | 63-55-0 | 53.39% | -63 |
WNBA | MLB | NHL | NBA | ||
1-0-0 | 40-28-0 | 9-11-0 | 13-16-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
558 | 156-130-8 | 21-31-0 | 177-161-8 | 52.31% | -177 |
NCAAB | NCAAF | CFL | NHL | NBA | NFL |
57-55-4 | 12-18-1 | 1-1-0 | 61-32-0 | 36-32-2 | 10-23-1 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
695 | 163-159-6 | 18-16-0 | 179-174-6 | 50.70% | -179 |
NFL | NBA | NHL | MLB | NCAAB | |
1-1-0 | 49-62-1 | 40-36-0 | 37-21-2 | 52-54-3 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
763 | 138-121-5 | 35-40-0 | 167-156-5 | 51.68% | -167 | |
NBA | NHL | MLB | CFL | NCAAF | NCAAB | NFL |
35-37-0 | 52-26-0 | 4-15-0 | 8-7-1 | 31-25-2 | 22-25-1 | 15-21-1 |