League Records
glsju52
Since:2008
Ultimate Race All Time Record
Overall:
2338-2301-80
2338-2301-80
ATS:
858-936-37
858-936-37
O/U:
823-740-45
823-740-45
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
200 | 99-93-3 | 82-78-3 | 181-171-6 | 51.40% | 19 |
NFL | NBA | NHL | NCAAF | NCAAB | |
20-11-1 | 42-44-2 | 54-36-2 | 9-13-1 | 56-66-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
12 | 100-85-2 | 100-69-2 | 200-154-4 | 56.42% | - |
NFL | NHL | NCAAB | NCAAF | NBA | |
11-15-0 | 58-32-1 | 58-49-1 | 15-17-0 | 58-41-2 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
626 | 122-116-3 | 62-72-3 | 184-188-6 | 49.47% | 16 |
NCAAF | NFL | NBA | NHL | NCAAB | |
10-15-0 | 14-14-1 | 50-51-3 | 50-44-2 | 60-64-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
770 | 107-115-1 | 71-62-1 | 178-177-2 | 50.14% | 22 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
12-16-2 | 55-43-0 | 45-45-0 | 1-0-0 | 13-14-0 | 52-59-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1923 | 76-107-2 | 45-34-4 | 121-141-6 | 46.27% | 79 |
NCAAF | NCAAB | NFL | NBA | NHL | |
6-14-0 | 29-47-2 | 17-11-0 | 33-38-1 | 36-31-3 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1482 | 121-109-1 | 38-49-11 | 159-158-12 | 50.15% | 41 |
MLB | WNBA | AFL | NBA | NHL | NCAAB |
64-55-2 | 13-7-0 | 10-11-0 | 36-42-1 | 27-33-9 | 9-10-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
488 | 0-0-0 | 0-0-0 | 184-173-6 | 51.52% | 16 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
18-14-0 | 57-54-1 | 39-39-3 | 3-1-0 | 19-19-1 | 48-46-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
531 | 132-136-2 | 50-38-4 | 182-174-6 | 51.10% | -182 |
NBA | NHL | MLB | WNBA | CFL | |
25-23-0 | 19-17-1 | 102-105-3 | 30-24-2 | 6-5-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
275 | 66-56-0 | 28-20-0 | 94-76-0 | 55.29% | -94 |
NBA | NHL | MLB | WNBA | ||
17-27-0 | 22-9-0 | 51-37-0 | 4-3-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1257 | 85-124-4 | 68-76-3 | 153-200-7 | 43.47% | -153 |
NFL | NBA | NCAAB | NHL | CFL | NCAAF |
18-15-0 | 26-40-1 | 47-73-2 | 49-54-3 | 0-2-0 | 13-16-1 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
401 | 134-136-6 | 85-63-2 | 186-178-6 | 51.08% | -186 |
MLB | NCAAB | NFL | NBA | NHL | |
41-37-1 | 52-47-2 | 2-0-0 | 47-48-1 | 44-46-2 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
849 | 127-131-9 | 58-74-5 | 164-176-9 | 48.28% | -164 | |
NHL | NBA | NFL | MLB | CFL | NCAAF | NCAAB |
41-47-5 | 32-40-1 | 20-19-1 | 8-13-0 | 8-8-0 | 30-21-0 | 25-28-2 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
648 | 71-61-3 | 34-24-2 | 85-75-3 | 53.07% | -85 |
NBA | NHL | MLB | NCAAB | ||
26-21-0 | 22-12-1 | 28-32-2 | 9-10-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
621 | 131-144-0 | 67-57-2 | 176-184-2 | 48.90% | -176 | |
NCAAB | NCAAF | CFL | MLB | NHL | NBA | NFL |
29-42-1 | 28-20-0 | 3-5-0 | 2-2-0 | 56-45-0 | 39-53-1 | 19-17-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
391 | 73-60-5 | 35-24-3 | 91-76-5 | 54.36% | -91 |
NBA | NHL | MLB | NCAAB | ||
23-21-0 | 23-15-1 | 33-24-4 | 12-16-0 |