League Records
djraskell069
Since:2007
Ultimate Race All Time Record
Overall:
1681-1620-58
1681-1620-58
ATS:
675-674-38
675-674-38
O/U:
307-354-20
307-354-20
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
607 | 120-119-4 | 37-38-4 | 157-157-8 | 50.00% | 43 |
NFL | NBA | NHL | NCAAF | NCAAB | |
9-21-1 | 49-41-2 | 41-37-3 | 11-9-0 | 47-48-2 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1805 | 74-84-2 | 32-33-0 | 106-117-2 | 47.56% | 94 |
CFL | NCAAF | NFL | NBA | NHL | NCAAB |
1-0-0 | 11-16-0 | 9-10-0 | 30-41-1 | 33-20-0 | 22-30-1 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2297 | 55-45-1 | 7-23-1 | 62-68-2 | 47.73% | 138 |
NFL | NBA | NHL | NCAAF | NCAAB | |
9-5-1 | 11-24-0 | 17-15-1 | 4-7-0 | 21-17-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
156 | 160-125-10 | 37-39-1 | 197-164-11 | 54.44% | 3 |
NBA | NHL | NCAAB | NCAAF | NFL | CFL |
46-55-5 | 55-35-0 | 65-52-3 | 14-11-1 | 16-11-2 | 1-0-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3070 | 41-48-3 | 8-10-2 | 49-58-5 | 45.98% | 151 |
NCAAB | NCAAF | NHL | NBA | NFL | |
15-10-2 | 1-6-0 | 14-11-1 | 10-24-2 | 9-7-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3142 | 43-47-0 | 21-28-5 | 64-75-5 | 46.18% | 136 |
WNBA | AFL | MLB | NHL | NBA | |
2-0-0 | 4-7-0 | 29-33-2 | 12-17-3 | 17-18-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1176 | 0-0-0 | 0-0-0 | 160-149-1 | 51.77% | 40 |
NBA | NHL | CFL | NCAAF | NCAAB | NFL |
45-57-0 | 48-24-0 | 4-0-0 | 19-21-0 | 29-29-1 | 15-18-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1612 | 120-129-2 | 16-21-1 | 136-150-3 | 47.58% | -136 |
WNBA | AFL | CFL | NBA | NHL | MLB |
17-17-1 | 1-0-0 | 0-3-0 | 19-29-1 | 17-20-0 | 82-81-1 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
632 | 64-50-0 | 23-23-2 | 87-73-2 | 54.32% | -87 |
NBA | NHL | MLB | WNBA | ||
15-23-0 | 19-12-0 | 49-36-1 | 4-2-1 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
418 | 138-122-5 | 43-52-0 | 181-174-5 | 50.97% | -181 |
NCAAF | NCAAB | NFL | NBA | NHL | CFL |
10-20-1 | 55-57-3 | 21-14-1 | 41-43-0 | 52-40-0 | 2-0-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
761 | 151-159-4 | 26-32-3 | 177-180-5 | 49.59% | -177 |
NCAAB | NFL | NBA | NHL | MLB | |
47-39-1 | 0-2-0 | 56-54-2 | 39-45-2 | 35-40-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
214 | 154-134-7 | 36-36-0 | 187-165-7 | 53.06% | -187 | |
NCAAF | NFL | NCAAB | NBA | NHL | MLB | CFL |
35-22-0 | 23-17-1 | 27-23-4 | 40-48-1 | 47-32-0 | 9-14-0 | 6-9-1 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
398 | 77-55-1 | 14-17-1 | 89-71-2 | 55.56% | -89 |
NBA | NHL | MLB | NCAAB | ||
21-19-1 | 19-14-0 | 44-26-1 | 5-12-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3948 | 28-23-0 | 7-2-0 | 29-19-0 | 60.42% | -29 |
NCAAF | NFL | NBA | NHL | NCAAB | |
2-0-0 | 1-3-0 | 11-7-0 | 6-6-0 | 9-3-0 |