League Records
lbrown1552
Since:2006
Ultimate Race All Time Record
Overall:
1295-1268-72
1295-1268-72
ATS:
533-529-37
533-529-37
O/U:
420-402-49
420-402-49
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1802 | 5-7-1 | 3-5-0 | 8-12-1 | 40.48% | 192 |
NFL | NBA | NHL | NCAAB | ||
1-2-0 | 3-2-1 | 2-4-0 | 2-4-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2015 | 84-83-1 | 31-30-3 | 115-113-4 | 50.43% | 85 |
NBA | MLB | NCAAF | NCAAB | NFL | NHL |
35-28-1 | 1-0-0 | 7-6-0 | 42-42-0 | 5-5-0 | 25-32-3 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1634 | 106-96-3 | 47-44-7 | 153-140-10 | 52.15% | 47 |
WNBA | AFL | NBA | NHL | MLB | NCAAB |
4-9-0 | 9-7-0 | 31-36-0 | 33-31-5 | 68-45-5 | 8-12-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1729 | 0-0-0 | 0-0-0 | 113-149-5 | 43.26% | 87 |
NCAAF | NFL | NCAAB | NBA | NHL | CFL |
12-16-0 | 10-13-0 | 17-45-1 | 42-45-2 | 32-26-2 | 0-4-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2493 | 43-44-1 | 38-44-7 | 81-88-8 | 48.02% | -81 |
NBA | NHL | MLB | WNBA | AFL | CFL |
18-21-1 | 10-20-3 | 47-38-3 | 5-6-1 | 1-2-0 | 0-2-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2146 | 27-19-0 | 29-32-5 | 56-51-5 | 52.23% | -56 |
NBA | NHL | MLB | WNBA | ||
12-12-0 | 11-7-2 | 31-30-2 | 2-2-1 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2946 | 27-33-2 | 22-26-0 | 49-59-2 | 45.45% | -49 |
NCAAB | NFL | NBA | NHL | CFL | NCAAF |
18-18-1 | 9-9-0 | 7-10-0 | 12-16-0 | 0-2-0 | 3-5-1 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2290 | 89-64-2 | 39-29-2 | 119-84-2 | 58.54% | -119 |
MLB | NCAAB | NFL | NBA | NHL | |
15-4-1 | 21-30-0 | 1-1-0 | 50-31-0 | 32-18-1 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
2598 | 47-56-3 | 19-23-2 | 59-68-3 | 46.54% | -59 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
11-5-1 | 10-12-0 | 18-13-2 | 1-9-0 | 1-7-0 | 12-6-0 | 6-16-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
6001 | 0-4-0 | 0-3-0 | 0-4-0 | 0.00% | 0 |
NBA | NHL | MLB | |||
0-2-0 | 0-1-0 | 0-2-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1804 | 95-87-5 | 30-46-2 | 114-114-6 | 50.00% | -114 | |
NCAAF | NCAAB | NFL | NBA | NHL | MLB | CFL |
16-16-0 | 20-18-3 | 13-12-0 | 29-33-2 | 33-30-1 | 2-2-0 | 1-3-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
287 | 67-58-4 | 46-29-4 | 93-74-5 | 55.52% | -93 |
NBA | NHL | MLB | NCAAB | ||
22-20-1 | 24-10-1 | 30-35-3 | 17-9-0 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
583 | 98-88-4 | 45-39-5 | 127-111-6 | 53.28% | -127 | |
NFL | NCAAB | NBA | NHL | MLB | CFL | NCAAF |
15-7-1 | 19-20-0 | 36-28-0 | 32-37-2 | 4-1-1 | 5-4-0 | 16-14-2 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
818 | 63-48-9 | 30-23-8 | 79-64-9 | 54.93% | -79 |
AFL | NCAAB | NBA | NHL | MLB | |
7-4-0 | 11-8-0 | 18-22-1 | 18-9-7 | 25-21-1 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
819 | 101-112-5 | 39-28-3 | 126-134-5 | 48.49% | -126 | |
NCAAF | CFL | MLB | NHL | NBA | NFL | NCAAB |
16-12-2 | 1-2-0 | 1-1-0 | 37-38-3 | 37-39-0 | 15-9-0 | 19-33-0 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
6004 | 3-2-1 | 2-1-1 | 3-3-1 | 50.00% | -3 |
AFL | MLB | NHL | NBA | ||
1-0-0 | 1-1-0 | 1-0-1 | 0-2-0 |