League Records
Donegal
Since:2008
Ultimate Race All Time Record
Overall:
1053-1025-62
1053-1025-62
ATS:
389-398-16
389-398-16
O/U:
389-388-45
389-388-45
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4123 | 1-4-0 | 3-9-0 | 4-13-0 | 23.53% | 196 |
NCAAF | NFL | NBA | NCAAB | NHL | |
0-4-0 | 0-2-0 | 2-2-0 | 1-2-0 | 1-3-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3032 | 14-13-1 | 6-10-2 | 20-23-3 | 46.74% | 180 |
NFL | NBA | NCAAB | NCAAF | NHL | |
2-2-1 | 6-7-1 | 6-8-0 | 1-3-1 | 5-3-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3561 | 8-8-0 | 9-7-0 | 17-15-0 | 53.13% | 183 |
NCAAF | NFL | NBA | NCAAB | NHL | |
2-2-0 | 2-0-0 | 3-5-0 | 4-6-0 | 6-2-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2677 | 23-25-0 | 48-48-5 | 71-73-5 | 49.33% | 129 |
NCAAF | NFL | NBA | NCAAB | NHL | |
4-4-0 | 7-2-0 | 20-20-0 | 23-31-0 | 17-16-5 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1973 | 41-32-2 | 92-99-16 | 133-131-18 | 50.35% | 67 |
NHL | MLB | AFL | NBA | NCAAB | WNBA |
20-31-12 | 64-42-3 | 4-3-1 | 32-35-1 | 7-10-0 | 6-10-1 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1656 | 0-0-0 | 0-0-0 | 121-112-6 | 51.88% | 79 |
NHL | CFL | NCAAF | NFL | NBA | NCAAB |
32-22-1 | 0-4-0 | 7-19-0 | 11-8-1 | 47-25-2 | 24-36-2 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2250 | 21-32-0 | 74-64-7 | 95-96-7 | 49.75% | -95 |
AFL | WNBA | NBA | NHL | CFL | MLB |
4-4-0 | 11-14-0 | 17-15-0 | 12-10-4 | 0-1-0 | 53-54-3 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2115 | 18-20-0 | 39-42-6 | 57-62-6 | 48.00% | -57 |
MLB | WNBA | NBA | NHL | ||
30-36-5 | 2-1-0 | 16-13-0 | 9-12-1 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2385 | 56-59-2 | 23-20-1 | 79-79-3 | 50.00% | -79 |
NHL | NCAAF | NFL | NBA | NCAAB | |
18-15-1 | 7-7-0 | 8-9-0 | 17-22-0 | 29-26-2 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1960 | 130-122-4 | 20-9-2 | 138-126-4 | 52.24% | -138 |
NCAAB | NHL | MLB | NFL | NBA | |
40-36-1 | 28-26-2 | 29-23-1 | 1-1-0 | 40-40-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1884 | 80-69-1 | 25-30-1 | 98-86-1 | 53.24% | -98 | |
CFL | MLB | NCAAF | NFL | NBA | NCAAB | NHL |
2-3-0 | 9-5-0 | 13-12-0 | 13-12-0 | 22-19-0 | 19-9-0 | 20-26-1 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1887 | 57-50-5 | 15-13-3 | 59-52-5 | 53.02% | -59 |
NHL | MLB | NBA | NCAAB | ||
13-9-1 | 27-19-3 | 14-15-0 | 5-9-1 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1609 | 107-112-2 | 27-31-1 | 127-135-3 | 48.49% | -127 | |
NFL | NCAAF | MLB | NBA | NCAAB | NHL | CFL |
8-13-0 | 15-23-2 | 1-0-0 | 40-36-1 | 29-30-0 | 34-30-0 | 0-6-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3796 | 20-11-1 | 4-5-1 | 22-15-1 | 59.21% | -22 |
NHL | NCAAB | NBA | MLB | ||
2-4-0 | 4-2-0 | 4-5-0 | 12-4-1 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3786 | 8-6-0 | 4-1-0 | 12-7-0 | 63.16% | -12 |
NCAAB | NBA | NFL | |||
4-4-0 | 6-1-0 | 2-2-0 |