League Records
vballdad
Since:2006
Ultimate Race All Time Record
Overall:
2311-2251-126
2311-2251-126
ATS:
1220-1252-60
1220-1252-60
O/U:
489-445-64
489-445-64
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
505 | 128-136-3 | 37-23-7 | 165-159-10 | 50.90% | 35 |
NFL | NBA | NHL | NCAAF | NCAAB | |
12-16-0 | 52-34-5 | 42-34-4 | 7-11-0 | 52-64-1 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
309 | 173-138-4 | 20-25-1 | 193-163-5 | 54.16% | 7 |
NFL | NBA | NHL | NCAAF | NCAAB | |
12-9-1 | 49-43-1 | 43-42-1 | 15-14-0 | 74-55-2 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1043 | 161-153-5 | 12-22-0 | 173-175-5 | 49.72% | 27 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
12-14-1 | 51-38-2 | 45-40-0 | 1-0-0 | 9-14-0 | 55-69-2 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1167 | 155-150-7 | 11-8-0 | 166-158-7 | 51.21% | 34 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
15-11-1 | 41-42-3 | 41-35-0 | 1-0-0 | 9-11-1 | 59-59-2 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
983 | 164-165-7 | 11-26-5 | 175-191-12 | 47.88% | 25 |
NFL | NBA | NHL | MLB | NCAAF | NCAAB |
16-12-0 | 46-47-3 | 43-49-5 | 1-0-0 | 6-15-0 | 63-68-4 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1128 | 122-116-4 | 50-38-21 | 172-154-25 | 52.56% | 28 |
NBA | NHL | MLB | WNBA | AFL | NCAAB |
36-44-1 | 42-31-20 | 59-44-3 | 15-13-1 | 10-12-0 | 10-10-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
849 | 0-0-0 | 0-0-0 | 174-179-12 | 49.32% | 26 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
15-19-0 | 44-54-5 | 38-41-3 | 2-2-0 | 18-17-1 | 57-46-3 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
941 | 47-62-1 | 123-99-10 | 170-161-11 | 51.32% | -170 |
AFL | CFL | NBA | NHL | MLB | WNBA |
5-1-0 | 7-6-0 | 25-18-0 | 21-13-3 | 87-89-6 | 25-34-2 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1569 | 117-119-5 | 18-23-3 | 135-142-8 | 48.77% | -135 |
NCAAF | NCAAB | NFL | NBA | NHL | CFL |
7-12-0 | 49-59-2 | 13-13-1 | 23-30-2 | 42-28-3 | 1-0-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
995 | 155-163-6 | 36-37-3 | 172-181-7 | 48.75% | -172 |
NFL | NBA | NHL | MLB | NCAAB | |
2-0-0 | 49-51-0 | 43-44-2 | 33-34-1 | 45-52-4 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
830 | 136-154-5 | 45-40-2 | 165-177-5 | 48.27% | -165 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
22-18-1 | 32-37-1 | 52-38-1 | 5-15-1 | 4-12-1 | 30-24-0 | 20-33-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
167 | 83-61-5 | 25-10-5 | 94-65-5 | 58.84% | -94 |
NBA | NHL | MLB | NCAAB | ||
26-18-0 | 23-12-4 | 36-24-1 | 9-11-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
510 | 143-146-1 | 57-57-0 | 179-185-1 | 49.18% | -179 | |
NFL | MLB | CFL | NCAAF | NCAAB | NBA | NHL |
16-20-0 | 2-2-0 | 4-3-0 | 16-29-0 | 39-34-0 | 41-47-1 | 61-50-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
191 | 86-67-4 | 20-12-1 | 96-74-4 | 56.32% | -96 |
NCAAB | MLB | NHL | NBA | ||
17-7-2 | 35-25-1 | 22-17-1 | 22-25-0 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
725 | 76-78-8 | 24-25-6 | 82-87-9 | 48.60% | -82 |
NCAAB | AFL | MLB | NHL | NBA | |
10-12-1 | 6-7-0 | 27-34-2 | 20-12-4 | 19-22-2 |