League Records
sandhog1
Since:2010
Ultimate Race All Time Record
Overall:
811-774-27
811-774-27
ATS:
541-501-25
541-501-25
O/U:
16-23-2
16-23-2
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
392 | 161-152-10 | 10-3-1 | 171-155-11 | 52.37% | 29 |
NFL | NBA | NHL | NCAAF | NCAAB | |
17-11-0 | 50-43-6 | 45-33-1 | 12-8-0 | 47-60-4 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
376 | 187-132-5 | 3-8-1 | 190-140-6 | 57.44% | 10 |
NFL | CFL | NCAAB | NBA | NHL | NCAAF |
18-4-0 | 1-1-0 | 59-48-3 | 55-42-2 | 42-31-1 | 15-14-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1080 | 169-163-4 | 2-3-0 | 171-166-4 | 50.73% | 29 |
NCAAF | NCAAB | NHL | NBA | NFL | |
11-14-0 | 55-45-1 | 41-36-0 | 49-57-3 | 15-14-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2141 | 85-88-3 | 0-3-0 | 85-91-3 | 48.32% | 115 |
NCAAB | NCAAF | NHL | NBA | NFL | |
28-28-2 | 5-6-0 | 20-25-0 | 28-23-0 | 4-9-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2059 | 106-121-3 | 1-6-0 | 107-127-3 | 45.78% | -107 |
NBA | NHL | MLB | WNBA | CFL | |
26-23-1 | 12-19-0 | 53-65-0 | 11-18-2 | 5-2-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1169 | 79-87-0 | 0-0-0 | 79-87-0 | 47.59% | -79 |
NBA | NHL | MLB | WNBA | ||
24-27-0 | 16-12-0 | 37-42-0 | 2-6-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4967 | 8-8-0 | 0-0-0 | 8-8-0 | 50.00% | -8 |
NHL | NCAAB | NBA | |||
1-3-0 | 4-0-0 | 3-5-0 |