League Records
NJDAVE
Since:2007
Ultimate Race All Time Record
Overall:
744-716-33
744-716-33
ATS:
321-309-17
321-309-17
O/U:
343-343-21
343-343-21
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1656 | 2-5-0 | 11-7-0 | 13-12-0 | 52.00% | 187 |
NFL | NBA | NHL | NCAAF | NCAAB | |
1-2-0 | 3-2-0 | 4-1-0 | 1-3-0 | 4-4-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2795 | 11-11-0 | 20-18-0 | 31-29-0 | 51.67% | 169 |
NFL | NBA | NHL | CFL | NCAAB | NCAAF |
2-5-0 | 8-6-0 | 7-7-0 | 2-0-0 | 6-8-0 | 6-3-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3111 | 8-9-0 | 9-12-0 | 17-21-0 | 44.74% | 183 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
3-1-0 | 4-7-0 | 4-3-0 | 1-0-0 | 1-4-0 | 4-6-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3501 | 4-8-0 | 14-11-1 | 18-19-1 | 48.68% | 182 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
2-2-0 | 5-5-0 | 3-3-1 | 0-1-0 | 3-2-0 | 5-6-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
5491 | 2-3-0 | 1-2-0 | 3-5-0 | 37.50% | 197 |
NFL | NBA | NCAAF | NCAAB | NHL | |
1-0-0 | 1-1-0 | 0-1-0 | 1-1-0 | 0-2-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
5591 | 3-3-0 | 4-2-0 | 7-5-0 | 58.33% | 193 |
NHL | MLB | NCAAB | NBA | ||
1-2-0 | 1-2-0 | 3-0-0 | 2-1-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4254 | 0-0-0 | 0-0-0 | 7-8-1 | 46.88% | 193 |
NFL | NBA | NHL | CFL | NCAAF | |
1-1-1 | 3-2-0 | 0-4-0 | 2-2-0 | 2-0-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4438 | 7-6-0 | 6-8-1 | 13-14-1 | 48.21% | -13 |
MLB | NBA | NHL | |||
3-6-1 | 7-4-0 | 3-4-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3930 | 3-5-0 | 8-13-3 | 11-18-3 | 39.06% | -11 |
NBA | NHL | MLB | |||
5-8-0 | 3-2-0 | 3-8-3 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4674 | 5-13-2 | 5-12-0 | 10-25-2 | 29.73% | -10 |
NFL | NHL | CFL | NCAAF | NCAAB | |
2-2-0 | 1-8-0 | 0-2-0 | 1-6-0 | 6-8-2 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1858 | 104-84-4 | 64-65-7 | 142-134-8 | 51.41% | -142 |
MLB | NCAAB | NFL | NBA | NHL | |
29-20-1 | 42-41-2 | 1-1-0 | 34-45-2 | 36-27-3 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
480 | 129-116-4 | 73-62-1 | 176-164-4 | 51.74% | -176 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
12-22-1 | 37-41-0 | 52-31-0 | 13-6-1 | 9-6-1 | 23-31-1 | 30-27-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3714 | 12-9-3 | 3-10-2 | 14-15-4 | 48.48% | -14 |
NBA | NHL | MLB | NCAAB | ||
2-8-2 | 4-3-0 | 4-2-2 | 4-2-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5264 | 11-9-0 | 2-8-0 | 11-14-0 | 44.00% | -11 |
NFL | NBA | NHL | MLB | CFL | NCAAF |
1-3-0 | 1-2-0 | 3-4-0 | 2-1-0 | 1-1-0 | 3-3-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3258 | 35-20-2 | 7-14-0 | 31-28-1 | 52.50% | -31 |
NCAAB | NBA | NHL | MLB | ||
7-10-0 | 6-10-0 | 9-5-0 | 9-3-1 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
152 | 86-71-2 | 68-50-4 | 142-106-5 | 57.11% | -142 | |
NHL | NBA | NFL | MLB | CFL | NCAAF | NCAAB |
36-30-1 | 40-28-1 | 15-12-1 | 5-2-0 | 4-5-0 | 18-15-1 | 24-14-1 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2229 | 20-33-2 | 24-23-1 | 38-49-2 | 43.82% | -38 |
NCAAB | AFL | MLB | NHL | NBA | |
9-9-0 | 4-3-0 | 9-16-0 | 2-7-1 | 14-14-1 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1959 | 41-28-1 | 24-26-1 | 60-50-1 | 54.50% | -60 | |
NFL | NBA | NHL | CFL | NCAAB | NCAAF | MLB |
7-4-0 | 18-17-0 | 11-8-0 | 1-0-0 | 15-15-0 | 8-5-0 | 0-1-1 |