League Records
MOEMONIE
Since:2000
Ultimate Race All Time Record
Overall:
1351-1285-43
1351-1285-43
ATS:
770-734-26
770-734-26
O/U:
194-231-16
194-231-16
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1895 | 4-3-0 | 1-0-0 | 5-3-0 | 62.50% | 195 |
NBA | NHL | NCAAF | NCAAB | ||
2-1-0 | 1-1-0 | 1-0-0 | 1-1-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1207 | 152-124-3 | 11-26-2 | 163-150-5 | 52.04% | 37 |
NFL | NBA | NHL | NCAAF | NCAAB | |
8-11-0 | 49-48-1 | 30-41-2 | 14-13-0 | 62-37-2 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
808 | 162-157-5 | 18-27-2 | 180-184-7 | 49.46% | 20 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
18-10-0 | 51-62-1 | 42-37-0 | 0-1-0 | 11-9-0 | 58-65-6 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1079 | 152-117-3 | 17-27-1 | 169-144-4 | 53.94% | 31 |
CFL | NFL | NBA | NHL | NCAAF | NCAAB |
0-1-0 | 15-10-1 | 53-45-1 | 34-31-0 | 9-10-0 | 58-47-2 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1097 | 137-132-7 | 34-26-2 | 171-158-9 | 51.92% | 29 |
NHL | NCAAB | CFL | NFL | NBA | NCAAF |
36-38-2 | 53-49-6 | 0-1-0 | 15-8-0 | 57-54-1 | 10-8-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1784 | 112-107-3 | 33-38-3 | 145-145-6 | 50.00% | 55 |
NBA | NHL | WNBA | MLB | AFL | NCAAB |
37-39-0 | 30-36-3 | 7-9-0 | 54-45-2 | 11-5-1 | 6-11-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
5048 | 0-0-0 | 0-0-0 | 3-1-0 | 75.00% | 197 |
NFL | NBA | NHL | |||
2-0-0 | 1-0-0 | 0-1-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1467 | 118-128-0 | 28-29-2 | 146-157-2 | 48.20% | -146 |
CFL | AFL | WNBA | MLB | NHL | NBA |
5-2-0 | 6-2-0 | 14-26-0 | 78-76-0 | 21-15-0 | 22-36-2 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
480 | 66-49-0 | 24-24-1 | 90-73-1 | 55.18% | -90 |
WNBA | MLB | NHL | NBA | ||
3-5-0 | 53-30-0 | 20-11-1 | 14-27-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1800 | 116-131-3 | 4-12-1 | 120-143-4 | 45.69% | -120 |
NCAAB | NFL | NBA | NHL | NCAAF | |
37-42-1 | 13-15-0 | 28-44-1 | 35-29-0 | 7-13-2 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2130 | 122-90-3 | 17-17-1 | 128-100-3 | 56.06% | -128 |
NFL | NBA | NHL | MLB | NCAAB | |
1-1-0 | 50-47-2 | 28-18-1 | 22-10-0 | 27-24-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2937 | 29-27-1 | 7-5-1 | 29-25-2 | 53.57% | -29 |
NBA | NHL | MLB | NCAAB | ||
19-13-2 | 3-5-0 | 7-5-0 | 0-2-0 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5081 | 3-2-0 | 0-0-0 | 2-2-0 | 50.00% | -2 |
NHL | NCAAB | NBA | |||
1-0-0 | 0-1-0 | 1-1-0 |