League Records
Barkley34
Since:2010
Ultimate Race All Time Record
Overall:
795-787-32
795-787-32
ATS:
198-217-8
198-217-8
O/U:
240-251-25
240-251-25
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
792 | 70-75-3 | 65-70-5 | 135-145-8 | 48.26% | 65 |
NFL | NBA | NHL | NCAAF | NCAAB | |
10-13-1 | 34-39-2 | 33-39-1 | 14-4-0 | 44-50-4 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2793 | 15-12-0 | 17-7-1 | 32-19-1 | 62.50% | 168 |
NFL | NBA | NHL | NCAAF | NCAAB | |
1-1-0 | 6-7-0 | 8-4-1 | 5-2-0 | 12-5-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4568 | 3-2-0 | 1-1-0 | 4-3-0 | 57.14% | 196 |
NHL | NCAAB | NBA | |||
2-0-0 | 2-1-0 | 0-2-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4207 | 13-10-0 | 1-4-0 | 14-14-0 | 50.00% | 186 |
NCAAF | NCAAB | NFL | NBA | NHL | |
1-3-0 | 5-3-0 | 3-0-0 | 1-6-0 | 4-2-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4522 | 16-17-0 | 5-5-0 | 21-22-0 | 48.84% | 179 |
NBA | NHL | MLB | NCAAB | ||
5-7-0 | 6-6-0 | 6-4-0 | 4-5-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1260 | 0-0-0 | 0-0-0 | 155-140-4 | 52.51% | 45 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
11-14-0 | 38-38-1 | 39-27-2 | 1-2-0 | 18-16-0 | 48-43-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
787 | 122-122-0 | 53-62-6 | 175-184-6 | 48.77% | -175 |
NBA | NHL | MLB | WNBA | AFL | CFL |
19-28-0 | 20-18-0 | 108-98-6 | 21-33-0 | 2-2-0 | 6-6-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2099 | 38-29-0 | 19-30-3 | 57-59-3 | 49.16% | -57 |
NBA | NHL | MLB | WNBA | ||
21-14-0 | 17-14-2 | 18-31-1 | 1-0-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3317 | 21-23-0 | 13-7-0 | 34-30-0 | 53.13% | -34 |
NFL | NBA | NHL | NCAAF | NCAAB | |
3-4-0 | 5-0-0 | 11-7-0 | 2-3-0 | 13-16-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1348 | 113-117-5 | 63-64-10 | 162-165-10 | 49.55% | -162 |
NCAAB | MLB | NHL | NBA | NFL | |
50-48-4 | 30-32-1 | 33-39-4 | 48-45-1 | 1-1-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4486 | 5-8-0 | 3-1-0 | 6-6-0 | 50.00% | -6 |
NCAAB | MLB | NHL | NBA | ||
2-2-0 | 1-2-0 | 1-1-0 | 2-1-0 |