League Records
tgajtka
Since:2009
Ultimate Race All Time Record
Overall:
2163-2065-66
2163-2065-66
ATS:
1398-1303-48
1398-1303-48
O/U:
42-45-6
42-45-6
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
385 | 165-162-6 | 6-5-1 | 171-167-7 | 50.58% | 29 |
NFL | NBA | NHL | NCAAF | NCAAB | |
12-17-0 | 61-50-1 | 38-47-1 | 10-12-1 | 50-41-4 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
941 | 167-182-4 | 8-10-1 | 175-192-5 | 47.72% | 25 |
NFL | NCAAB | NBA | NHL | CFL | NCAAF |
9-15-1 | 55-55-2 | 52-61-1 | 38-45-1 | 1-1-0 | 20-15-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
333 | 187-174-3 | 5-4-0 | 192-178-3 | 51.88% | 8 |
NCAAB | NFL | NBA | NHL | CFL | NCAAF |
69-57-1 | 16-13-2 | 54-52-0 | 39-42-0 | 2-0-0 | 12-14-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
505 | 179-180-4 | 7-4-0 | 186-184-4 | 50.27% | 14 |
NFL | NBA | NHL | NCAAF | NCAAB | CFL |
14-15-0 | 46-53-0 | 38-46-0 | 19-10-0 | 68-60-4 | 1-0-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
12 | 198-148-7 | 2-3-0 | 200-151-7 | 56.84% | - |
CFL | NCAAF | NFL | NBA | NHL | NCAAB |
0-1-0 | 14-9-0 | 16-11-0 | 54-39-3 | 42-40-0 | 74-51-4 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
657 | 181-147-6 | 3-6-3 | 184-153-9 | 54.48% | 16 |
NBA | NHL | MLB | NCAAB | WNBA | AFL |
43-31-0 | 38-33-3 | 67-63-4 | 13-7-0 | 12-9-2 | 11-10-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
953 | 0-0-0 | 0-0-0 | 170-174-9 | 49.43% | 30 |
NCAAF | NCAAB | NFL | NBA | NHL | CFL |
17-21-1 | 42-45-3 | 17-10-2 | 55-53-3 | 38-42-0 | 1-3-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
437 | 180-165-2 | 4-3-0 | 184-168-2 | 52.26% | -184 |
WNBA | AFL | CFL | NBA | NHL | MLB |
25-28-0 | 5-2-0 | 5-7-0 | 26-23-2 | 24-13-0 | 99-95-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1042 | 79-87-0 | 2-0-0 | 81-87-0 | 48.21% | -81 |
NBA | NHL | MLB | WNBA | ||
17-22-0 | 16-14-0 | 44-48-0 | 4-3-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
737 | 172-182-6 | 0-0-0 | 172-182-6 | 48.61% | -172 |
NCAAB | NFL | NBA | NHL | CFL | NCAAF |
61-68-4 | 15-18-0 | 38-35-0 | 42-43-0 | 0-2-0 | 16-16-2 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
361 | 226-218-5 | 0-2-0 | 187-174-5 | 51.78% | -187 |
NFL | NBA | NHL | MLB | NCAAB | |
2-0-0 | 50-43-3 | 39-45-0 | 45-35-0 | 51-51-2 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
472 | 224-214-6 | 4-8-1 | 177-178-6 | 49.86% | -177 | |
NCAAF | CFL | MLB | NHL | NBA | NFL | NCAAB |
26-29-0 | 8-7-1 | 4-14-1 | 51-42-0 | 37-40-1 | 22-17-2 | 29-29-1 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
687 | 143-118-5 | 1-0-0 | 84-77-3 | 52.13% | -84 |
NCAAB | MLB | NHL | NBA | ||
9-9-0 | 34-30-2 | 26-11-0 | 15-27-1 |