League Records
Burnttoast
Since:2003
Ultimate Race All Time Record
Overall:
1289-1220-34
1289-1220-34
ATS:
543-559-12
543-559-12
O/U:
275-310-13
275-310-13
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
733 | 83-105-3 | 59-59-1 | 142-164-4 | 46.45% | 58 |
NFL | NCAAF | NBA | NHL | NCAAB | |
12-16-0 | 6-11-0 | 33-47-2 | 53-44-1 | 38-46-1 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
317 | 143-109-2 | 49-47-0 | 192-156-2 | 55.14% | 8 |
CFL | NFL | NBA | NHL | NCAAF | NCAAB |
1-0-0 | 13-13-0 | 53-36-0 | 45-34-0 | 14-15-0 | 66-58-2 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1088 | 139-149-0 | 32-46-4 | 171-195-4 | 46.76% | 29 |
NFL | NBA | NHL | NCAAB | NCAAF | |
12-18-0 | 47-56-0 | 43-44-3 | 61-60-1 | 8-17-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1273 | 97-105-1 | 63-62-3 | 160-167-4 | 48.94% | 40 |
NFL | NBA | NHL | NCAAB | NCAAF | |
13-15-0 | 38-51-0 | 49-37-2 | 44-57-2 | 16-7-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
382 | 164-136-2 | 26-29-1 | 190-165-3 | 53.49% | 10 |
NFL | NBA | NHL | NCAAF | NCAAB | |
14-12-0 | 60-46-0 | 53-46-1 | 7-8-0 | 56-53-2 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
382 | 154-128-3 | 37-40-3 | 191-168-6 | 53.15% | 9 |
NCAAB | NBA | NHL | MLB | WNBA | AFL |
9-12-1 | 45-35-0 | 40-41-3 | 79-57-1 | 9-15-1 | 9-8-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
183 | 0-0-0 | 0-0-0 | 194-152-8 | 55.93% | 6 |
NCAAB | NCAAF | CFL | NHL | NBA | NFL |
50-44-2 | 22-18-0 | 3-0-0 | 50-32-3 | 55-43-3 | 14-15-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
6280 | 2-5-1 | 1-2-1 | 2-5-1 | 31.25% | -2 |
NHL | |||||
2-5-1 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2090 | 41-32-2 | 8-25-0 | 47-48-2 | 49.48% | -47 |
MLB | NHL | NBA | AFL | NCAAB | |
15-9-1 | 14-9-0 | 11-14-1 | 2-5-0 | 5-11-0 |