League Records
kipster319
Since:2011
Ultimate Race All Time Record
Overall:
299-293-8
299-293-8
ATS:
130-113-3
130-113-3
O/U:
69-68-5
69-68-5
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1479 | 17-14-1 | 7-9-0 | 24-23-1 | 51.04% | 176 |
NHL | NCAAB | NBA | NFL | NCAAF | |
7-7-0 | 7-5-1 | 4-7-0 | 4-1-0 | 2-3-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2494 | 38-53-2 | 10-13-0 | 48-66-2 | 42.24% | 152 |
NFL | NBA | NCAAB | NHL | NCAAF | |
6-6-0 | 12-12-0 | 11-21-1 | 12-18-0 | 7-9-1 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
5287 | 6-4-0 | 4-4-2 | 10-8-2 | 55.00% | 190 |
NHL | NCAAB | NBA | MLB | ||
2-1-2 | 2-3-0 | 4-1-0 | 2-3-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
6364 | 0-0-0 | 0-0-0 | 0-1-0 | 0.00% | 200 |
NCAAF | |||||
0-1-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1792 | 96-81-0 | 27-30-3 | 123-111-3 | 52.53% | -123 |
CFL | MLB | AFL | WNBA | NBA | NHL |
0-2-0 | 66-57-2 | 2-3-0 | 16-11-0 | 19-23-0 | 20-16-1 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2774 | 85-76-0 | 21-12-0 | 94-84-0 | 52.81% | -94 |
NHL | MLB | NFL | NBA | NCAAB | |
24-24-0 | 16-18-0 | 1-0-0 | 25-20-0 | 28-22-0 |