League Records
mjolnir
Since:2010
Ultimate Race All Time Record
Overall:
1584-1557-45
1584-1557-45
ATS:
857-894-23
857-894-23
O/U:
125-145-12
125-145-12
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
479 | 151-153-5 | 15-27-1 | 166-180-6 | 48.01% | 34 |
NFL | NBA | NHL | NCAAF | NCAAB | |
10-21-0 | 38-48-1 | 39-38-1 | 11-7-1 | 68-66-3 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
692 | 162-161-2 | 20-20-1 | 182-181-3 | 50.14% | 18 |
NFL | NBA | NHL | NCAAF | NCAAB | |
12-14-0 | 53-39-0 | 39-46-1 | 15-17-0 | 63-65-2 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1539 | 131-126-3 | 10-22-1 | 141-148-4 | 48.81% | 59 |
NBA | NHL | NCAAF | NCAAB | NFL | |
40-38-2 | 40-34-0 | 8-7-0 | 43-58-2 | 10-11-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3112 | 28-29-0 | 3-3-1 | 31-32-1 | 49.22% | 169 |
NFL | NBA | NHL | NCAAF | NCAAB | |
3-6-0 | 11-7-0 | 7-7-1 | 1-3-0 | 9-9-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2154 | 93-93-2 | 13-14-1 | 106-107-3 | 49.77% | 94 |
CFL | NBA | NHL | NCAAB | NFL | NCAAF |
1-0-0 | 30-24-1 | 26-25-1 | 31-33-1 | 10-13-0 | 8-12-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1009 | 159-149-3 | 16-21-6 | 175-170-9 | 50.71% | 25 |
WNBA | NBA | NHL | MLB | AFL | NCAAB |
13-12-1 | 30-46-0 | 31-38-6 | 74-58-2 | 16-8-0 | 11-8-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1184 | 0-0-0 | 0-0-0 | 160-148-8 | 51.90% | 40 |
NCAAF | CFL | NHL | NBA | NFL | NCAAB |
20-19-0 | 1-1-0 | 36-38-0 | 40-47-4 | 17-15-0 | 46-28-4 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2836 | 59-45-0 | 4-5-1 | 63-50-1 | 55.70% | -63 |
AFL | WNBA | MLB | NHL | NBA | |
1-1-0 | 1-1-0 | 27-23-0 | 15-12-1 | 19-13-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1522 | 68-73-0 | 4-1-0 | 72-74-0 | 49.32% | -72 |
NBA | NHL | MLB | WNBA | ||
18-15-0 | 15-9-0 | 39-45-0 | 0-5-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
893 | 159-153-4 | 8-7-0 | 167-160-4 | 51.06% | -167 |
NCAAB | NFL | NBA | NHL | CFL | NCAAF |
62-53-3 | 16-20-0 | 24-31-0 | 56-33-0 | 1-1-0 | 8-22-1 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1691 | 161-168-0 | 10-9-0 | 149-150-0 | 49.83% | -149 |
MLB | NCAAB | NFL | NBA | NHL | |
19-26-0 | 41-40-0 | 1-1-0 | 49-47-0 | 39-36-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
619 | 155-146-6 | 22-16-0 | 172-157-6 | 52.24% | -172 | |
CFL | NCAAF | NCAAB | NFL | NBA | NHL | MLB |
6-5-1 | 27-29-1 | 23-23-3 | 21-17-1 | 39-37-0 | 48-33-0 | 8-13-0 |