League Records
Perfect1313
Since:2007
Ultimate Race All Time Record
Overall:
203-196-17
203-196-17
ATS:
69-75-5
69-75-5
O/U:
83-76-15
83-76-15
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2303 | 1-1-0 | 0-2-0 | 1-3-0 | 25.00% | 199 |
NBA | NHL | NCAAB | |||
0-2-0 | 0-1-0 | 1-0-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2892 | 16-19-1 | 11-14-1 | 27-33-2 | 45.16% | 173 |
NFL | NBA | NHL | NCAAF | NCAAB | |
2-4-0 | 5-10-1 | 9-4-1 | 3-4-0 | 8-11-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3955 | 13-11-0 | 5-3-0 | 18-14-0 | 56.25% | 182 |
NFL | NBA | NHL | NCAAF | NCAAB | |
4-0-0 | 3-4-0 | 6-2-0 | 1-3-0 | 4-5-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3637 | 30-39-1 | 15-11-6 | 45-50-7 | 47.55% | 155 |
NBA | MLB | AFL | NCAAB | NHL | |
12-16-0 | 15-11-2 | 0-2-0 | 9-10-0 | 9-11-5 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3943 | 0-0-0 | 0-0-0 | 11-3-0 | 78.57% | 189 |
NCAAB | NHL | NBA | |||
3-1-0 | 3-1-0 | 5-1-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3808 | 8-6-0 | 19-11-2 | 27-17-2 | 60.87% | -27 |
AFL | MLB | NHL | NBA | ||
0-2-0 | 11-6-2 | 10-4-0 | 6-6-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2810 | 14-17-0 | 22-18-2 | 36-35-2 | 50.68% | -36 |
MLB | NHL | NBA | |||
18-20-1 | 7-8-1 | 11-7-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
6694 | 2-0-0 | 1-0-0 | 2-0-0 | 100.00% | -2 |
MLB | |||||
2-0-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
6649 | 2-6-0 | 1-3-0 | 2-6-0 | 25.00% | -2 |
NHL | MLB | NCAAB | NBA | ||
0-2-0 | 0-1-0 | 1-2-0 | 2-2-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2751 | 31-27-4 | 9-14-4 | 34-35-4 | 49.32% | -34 |
NFL | NBA | NHL | MLB | CFL | NCAAF |
5-3-0 | 3-6-0 | 15-20-3 | 3-0-1 | 4-0-0 | 4-6-0 |