League Records
Pooley2409
Since:2010
Ultimate Race All Time Record
Overall:
754-690-30
754-690-30
ATS:
473-424-17
473-424-17
O/U:
69-65-11
69-65-11
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
156 | 152-138-6 | 31-18-2 | 183-156-8 | 53.89% | 17 |
NCAAF | NFL | NBA | NHL | NCAAB | |
13-5-0 | 17-12-0 | 35-43-3 | 44-41-2 | 74-55-3 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2844 | 27-28-1 | 2-6-0 | 29-34-1 | 46.09% | 171 |
CFL | NCAAF | NCAAB | NFL | NBA | NHL |
1-0-0 | 5-5-0 | 8-6-0 | 1-5-0 | 7-8-1 | 7-10-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2617 | 35-34-0 | 4-6-1 | 39-40-1 | 49.38% | 161 |
NFL | NBA | NHL | NCAAF | NCAAB | |
4-4-0 | 8-10-0 | 9-13-1 | 7-3-0 | 11-10-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3388 | 19-9-0 | 2-1-1 | 21-10-1 | 67.19% | 179 |
NBA | NHL | NCAAF | NCAAB | NFL | CFL |
6-2-0 | 5-3-1 | 4-0-0 | 3-4-0 | 3-0-0 | 0-1-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2185 | 108-108-4 | 9-11-5 | 117-119-9 | 49.59% | 83 |
AFL | MLB | WNBA | NCAAB | NBA | NHL |
7-6-0 | 33-44-3 | 0-3-0 | 11-6-1 | 32-29-1 | 34-31-4 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2183 | 97-78-1 | 2-1-0 | 99-79-1 | 55.59% | -99 |
NBA | NHL | MLB | WNBA | AFL | |
16-13-0 | 16-14-0 | 52-44-0 | 15-6-0 | 0-2-1 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3241 | 17-9-0 | 7-3-0 | 24-12-0 | 66.67% | -24 |
NBA | NHL | MLB | |||
7-3-0 | 9-3-0 | 8-6-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1142 | 147-143-2 | 11-19-2 | 158-162-4 | 49.38% | -158 |
NCAAF | NCAAB | CFL | NHL | NBA | NFL |
14-10-0 | 48-61-0 | 1-0-0 | 57-53-2 | 24-25-1 | 14-13-1 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2985 | 114-104-5 | 1-0-0 | 84-78-5 | 51.80% | -84 |
NCAAB | MLB | NHL | NBA | NFL | |
29-24-4 | 4-2-0 | 26-24-0 | 24-28-1 | 2-0-0 |