League Records
stormy1114
Since:2013
Ultimate Race All Time Record
Overall:
795-705-24
795-705-24
ATS:
306-291-11
306-291-11
O/U:
161-137-12
161-137-12
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
161 | 154-133-3 | 29-31-1 | 183-164-4 | 52.71% | 17 |
NFL | NBA | NHL | NCAAF | NCAAB | |
15-15-1 | 49-42-0 | 50-44-1 | 15-8-0 | 54-55-2 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2639 | 32-38-1 | 7-14-1 | 39-52-2 | 43.01% | 161 |
NFL | NBA | NHL | NCAAB | NCAAF | |
2-6-0 | 10-13-0 | 9-14-0 | 10-15-1 | 8-4-1 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3048 | 17-23-2 | 2-4-0 | 19-27-2 | 41.67% | 181 |
NCAAF | NCAAB | NFL | NBA | NHL | |
4-5-0 | 6-6-0 | 1-2-2 | 5-7-0 | 3-7-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3624 | 11-12-0 | 4-1-0 | 15-13-0 | 53.57% | 185 |
NFL | NBA | NHL | NCAAB | CFL | NCAAF |
2-1-0 | 1-5-0 | 5-1-0 | 5-2-0 | 0-1-0 | 2-3-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2724 | 59-55-2 | 9-15-0 | 68-70-2 | 49.29% | 132 |
NCAAF | NFL | NBA | NHL | NCAAB | |
5-9-0 | 9-11-0 | 14-18-0 | 20-18-0 | 20-14-2 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
88 | 172-123-2 | 28-25-4 | 200-148-6 | 57.34% | - |
MLB | AFL | NCAAB | NBA | NHL | WNBA |
75-47-3 | 13-10-1 | 12-8-0 | 46-38-0 | 42-33-2 | 12-12-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4400 | 0-0-0 | 0-0-0 | 6-6-0 | 50.00% | 194 |
NFL | NBA | NHL | NCAAF | ||
4-0-0 | 2-3-0 | 2-2-0 | 0-1-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
429 | 131-131-2 | 53-29-2 | 184-160-4 | 53.45% | -184 |
CFL | AFL | WNBA | MLB | NHL | NBA |
2-7-0 | 9-7-0 | 27-26-1 | 91-83-0 | 24-13-1 | 31-24-2 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1051 | 52-47-0 | 29-18-4 | 81-65-4 | 55.33% | -81 |
WNBA | MLB | NHL | NBA | ||
2-2-0 | 39-31-1 | 21-13-2 | 19-19-1 |