League Records
scarboni
Since:2003
Ultimate Race All Time Record
Overall:
317-309-3
317-309-3
ATS:
135-119-1
135-119-1
O/U:
25-43-2
25-43-2
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1046 | 73-72-0 | 15-18-1 | 88-90-1 | 49.44% | 112 |
NFL | NBA | NHL | NCAAF | NCAAB | |
7-14-1 | 27-18-0 | 24-27-0 | 9-10-0 | 21-21-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2023 | 0-0-0 | 0-0-0 | 86-77-1 | 52.74% | 114 |
NCAAB | NCAAF | CFL | NHL | NBA | NFL |
18-14-1 | 10-13-0 | 1-2-0 | 27-14-0 | 21-25-0 | 9-9-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1972 | 58-50-0 | 2-2-0 | 60-52-0 | 53.57% | -60 |
MLB | NHL | NBA | |||
24-27-0 | 18-11-0 | 18-14-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3515 | 89-58-0 | 5-10-0 | 64-54-0 | 54.24% | -64 |
NBA | NHL | MLB | NCAAB | ||
14-18-0 | 12-15-0 | 26-10-0 | 12-11-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3518 | 18-34-1 | 3-13-1 | 19-36-1 | 34.82% | -19 |
NFL | NBA | NHL | MLB | CFL | NCAAF |
2-2-0 | 2-10-0 | 10-15-1 | 0-4-0 | 1-4-0 | 5-6-0 |