League Records
shizzrobin
Since:2012
Ultimate Race All Time Record
Overall:
596-609-19
596-609-19
ATS:
219-204-9
219-204-9
O/U:
133-146-6
133-146-6
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1616 | 10-17-0 | 5-4-0 | 15-21-0 | 41.67% | 185 |
NFL | NBA | NHL | NCAAF | NCAAB | |
3-0-0 | 4-6-0 | 5-5-0 | 1-2-0 | 2-8-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2319 | 43-37-2 | 16-26-1 | 59-63-3 | 48.40% | 141 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
8-6-0 | 13-20-2 | 16-15-0 | 1-0-0 | 6-6-1 | 15-16-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
906 | 122-95-4 | 55-55-1 | 177-150-5 | 54.07% | 23 |
NFL | NBA | NHL | NCAAF | NCAAB | |
11-10-2 | 53-50-0 | 49-38-0 | 12-9-0 | 52-43-3 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2296 | 77-88-3 | 18-15-2 | 95-103-5 | 48.03% | 105 |
NFL | NBA | NHL | NCAAF | NCAAB | CFL |
14-7-0 | 29-31-1 | 26-24-2 | 10-8-0 | 15-33-2 | 1-0-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
7025 | 1-4-1 | 0-2-0 | 1-6-1 | 18.75% | 199 |
NCAAB | MLB | NHL | NBA | ||
0-2-0 | 0-0-1 | 0-2-0 | 1-2-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1856 | 0-0-0 | 0-0-0 | 102-107-3 | 48.82% | 98 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
12-10-0 | 28-35-1 | 28-25-2 | 5-2-0 | 15-11-0 | 14-24-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2383 | 59-60-0 | 28-30-1 | 87-90-1 | 49.16% | -87 |
MLB | WNBA | AFL | NBA | NHL | |
37-45-0 | 4-8-0 | 2-2-0 | 28-17-1 | 16-18-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1993 | 49-55-0 | 11-14-1 | 60-69-1 | 46.54% | -60 |
WNBA | MLB | NHL | NBA | ||
0-3-0 | 23-27-0 | 21-17-1 | 16-22-0 |