League Records
centralflaguy
Since:2005
Ultimate Race All Time Record
Overall:
1338-1373-51
1338-1373-51
ATS:
757-779-36
757-779-36
O/U:
208-227-23
208-227-23
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
623 | 127-135-3 | 28-28-2 | 155-163-5 | 48.76% | 45 |
NFL | NBA | NHL | NCAAF | NCAAB | |
12-16-0 | 35-43-2 | 35-37-1 | 14-8-0 | 59-59-2 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1731 | 81-100-4 | 33-41-0 | 114-141-4 | 44.79% | 86 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
7-12-2 | 29-33-2 | 24-37-0 | 2-0-0 | 13-18-0 | 39-41-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1857 | 93-80-5 | 11-8-0 | 104-88-5 | 54.06% | 96 |
NFL | NBA | NCAAF | NCAAB | NHL | CFL |
8-11-2 | 24-22-1 | 13-8-0 | 29-30-2 | 29-17-0 | 1-0-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3238 | 50-54-0 | 10-10-5 | 60-64-5 | 48.45% | 140 |
AFL | NHL | MLB | NCAAB | NBA | |
0-5-0 | 17-9-5 | 17-26-0 | 10-10-0 | 16-14-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2104 | 0-0-0 | 0-0-0 | 80-70-3 | 53.27% | 120 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
9-12-0 | 20-19-1 | 27-15-2 | 2-1-0 | 9-7-0 | 13-16-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5406 | 1-5-0 | 0-1-1 | 1-6-1 | 18.75% | -1 |
NHL | MLB | NBA | |||
0-1-1 | 0-4-0 | 1-1-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2266 | 76-61-3 | 11-17-0 | 87-78-3 | 52.68% | -87 |
NCAAB | NFL | NBA | NHL | CFL | NCAAF |
37-29-2 | 6-9-0 | 8-9-0 | 26-19-0 | 1-0-0 | 9-12-1 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
905 | 161-158-13 | 30-33-10 | 174-177-13 | 49.59% | -174 |
NCAAB | NFL | MLB | NBA | NHL | |
61-45-1 | 1-1-0 | 39-38-1 | 40-49-1 | 33-44-10 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
597 | 161-162-2 | 27-29-1 | 173-182-3 | 48.74% | -173 | |
MLB | CFL | NCAAF | NCAAB | NFL | NBA | NHL |
14-10-0 | 7-7-1 | 25-32-1 | 25-40-0 | 16-20-0 | 35-34-1 | 51-39-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
3822 | 26-33-0 | 9-8-0 | 31-37-0 | 45.59% | -31 | |
NCAAB | NFL | NBA | NHL | MLB | CFL | NCAAF |
0-1-0 | 2-2-0 | 9-9-0 | 12-14-0 | 2-1-0 | 2-1-0 | 4-9-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2181 | 50-57-0 | 12-8-0 | 56-59-0 | 48.70% | -56 |
NCAAB | NBA | NHL | MLB | ||
10-9-0 | 16-16-0 | 14-12-0 | 16-22-0 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1407 | 80-92-1 | 9-13-0 | 88-99-1 | 47.07% | -88 | |
NCAAF | NCAAB | NFL | NBA | NHL | MLB | CFL |
17-20-0 | 12-12-0 | 10-10-0 | 18-22-1 | 26-24-0 | 1-7-0 | 4-4-0 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
672 | 75-69-3 | 13-11-1 | 83-73-3 | 53.14% | -83 |
AFL | NCAAB | NBA | NHL | MLB | |
4-5-0 | 13-13-0 | 24-16-0 | 18-16-1 | 24-23-2 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
986 | 108-112-5 | 14-19-3 | 117-124-5 | 48.58% | -117 | |
CFL | MLB | NHL | NBA | NFL | NCAAF | NCAAB |
1-7-0 | 2-3-1 | 36-35-2 | 20-30-1 | 13-13-0 | 17-16-1 | 28-20-0 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3824 | 22-16-0 | 1-1-0 | 15-12-0 | 55.56% | -15 |
NCAAB | AFL | MLB | NHL | NBA | |
3-3-0 | 2-1-0 | 3-3-0 | 5-2-0 | 2-3-0 |