League Records
Barbarossa
Since:2009
Ultimate Race All Time Record
Overall:
791-755-28
791-755-28
ATS:
305-332-14
305-332-14
O/U:
225-233-12
225-233-12
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2211 | 1-2-0 | 0-1-0 | 1-3-0 | 25.00% | 199 |
NFL | NBA | NHL | NCAAB | ||
0-1-0 | 0-1-0 | 0-1-0 | 1-0-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4414 | 1-1-1 | 1-0-0 | 2-1-1 | 62.50% | 198 |
NHL | NCAAB | NFL | NBA | ||
1-0-0 | 0-1-0 | 1-0-0 | 0-0-1 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2141 | 58-53-4 | 17-11-0 | 75-64-4 | 53.85% | 125 |
NFL | NBA | NHL | NCAAF | NCAAB | |
6-11-1 | 19-14-1 | 30-10-0 | 6-4-0 | 14-25-2 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3859 | 8-12-0 | 3-4-0 | 11-16-0 | 40.74% | 189 |
NHL | NCAAF | NFL | NBA | NCAAB | |
4-2-0 | 3-2-0 | 0-4-0 | 3-4-0 | 1-4-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3636 | 15-16-1 | 11-8-1 | 26-24-2 | 51.92% | 174 |
NFL | NBA | NHL | NCAAF | NCAAB | |
3-1-0 | 5-6-1 | 9-7-1 | 0-5-0 | 9-5-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2518 | 76-67-2 | 19-13-2 | 95-80-4 | 54.19% | 105 |
NBA | NHL | MLB | AFL | NCAAB | |
25-22-0 | 27-21-2 | 27-28-2 | 1-5-0 | 15-4-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4268 | 0-0-0 | 0-0-0 | 7-13-0 | 35.00% | 193 |
NHL | NCAAF | NFL | NBA | ||
1-4-0 | 0-2-0 | 2-2-0 | 4-5-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1993 | 74-53-1 | 36-32-3 | 110-85-4 | 56.28% | -110 |
NBA | NHL | MLB | WNBA | AFL | |
21-29-2 | 26-15-2 | 54-28-0 | 5-12-0 | 4-1-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2976 | 22-27-0 | 9-15-4 | 31-42-4 | 42.86% | -31 |
NBA | NHL | MLB | |||
10-13-0 | 8-10-3 | 13-19-1 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1071 | 104-77-2 | 57-65-1 | 161-142-3 | 53.10% | -161 |
NFL | NBA | NHL | NCAAF | NCAAB | |
22-15-0 | 28-27-0 | 44-23-0 | 13-16-1 | 54-61-2 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1341 | 115-121-3 | 59-45-0 | 162-152-3 | 51.58% | -162 |
NBA | NHL | MLB | NCAAB | NFL | |
50-46-0 | 40-35-0 | 22-18-1 | 48-53-2 | 2-0-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4167 | 15-23-0 | 5-13-0 | 16-29-0 | 35.56% | -16 |
NCAAF | CFL | MLB | NHL | NFL | |
6-6-0 | 1-3-0 | 4-8-0 | 4-8-0 | 1-4-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2001 | 50-54-1 | 7-17-1 | 55-63-1 | 46.64% | -55 |
NCAAB | MLB | NHL | NBA | ||
13-3-0 | 18-23-0 | 10-16-1 | 14-21-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3500 | 39-35-2 | 1-9-0 | 39-41-2 | 48.78% | -39 |
NHL | NCAAF | NCAAB | NFL | NBA | |
5-13-0 | 4-6-0 | 13-8-1 | 7-1-0 | 10-13-1 |