League Records
lumperman
Since:2007
Ultimate Race All Time Record
Overall:
931-928-33
931-928-33
ATS:
481-481-21
481-481-21
O/U:
230-216-11
230-216-11
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1825 | 6-7-0 | 1-2-0 | 7-9-0 | 43.75% | 193 |
NFL | NBA | NHL | NCAAF | NCAAB | |
1-0-0 | 0-4-0 | 2-2-0 | 1-1-0 | 3-2-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1739 | 85-86-0 | 28-26-1 | 113-112-1 | 50.22% | 87 |
NFL | NBA | NHL | NCAAF | NCAAB | |
9-9-0 | 33-26-0 | 20-31-1 | 16-15-0 | 35-31-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
966 | 147-141-5 | 28-36-1 | 175-177-6 | 49.72% | 25 |
NFL | NBA | NHL | NCAAB | NCAAF | |
15-14-0 | 47-44-3 | 38-42-1 | 64-62-2 | 11-15-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
5091 | 1-2-0 | 1-0-0 | 2-2-0 | 50.00% | 198 |
NBA | NHL | NCAAB | |||
0-1-0 | 1-0-0 | 1-1-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2643 | 63-74-4 | 25-18-2 | 88-92-6 | 48.92% | 112 |
NBA | NHL | MLB | AFL | NCAAB | |
22-24-0 | 22-22-2 | 31-34-3 | 4-4-0 | 9-8-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2956 | 39-54-0 | 18-22-1 | 57-76-1 | 42.91% | -57 |
NBA | NHL | MLB | WNBA | AFL | |
14-18-0 | 12-16-1 | 27-39-0 | 2-1-0 | 2-2-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4525 | 3-5-0 | 2-2-0 | 5-7-0 | 41.67% | -5 |
NBA | NHL | MLB | WNBA | ||
1-2-0 | 2-0-0 | 2-4-0 | 0-1-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2141 | 75-71-3 | 21-22-0 | 96-93-3 | 50.78% | -96 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
15-9-1 | 8-7-0 | 29-21-0 | 2-0-0 | 6-17-1 | 36-39-1 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4659 | 27-44-2 | 5-10-1 | 30-48-2 | 38.75% | -30 |
NBA | NHL | MLB | NCAAB | NFL | |
14-8-0 | 3-14-1 | 1-2-0 | 12-23-1 | 0-1-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3510 | 23-24-0 | 10-8-0 | 28-29-0 | 49.12% | -28 |
NFL | CFL | NBA | NHL | MLB | NCAAF |
3-3-0 | 5-2-0 | 2-2-0 | 8-8-0 | 2-9-0 | 8-5-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
205 | 85-62-6 | 16-9-2 | 93-65-6 | 58.54% | -93 |
NCAAB | NBA | NHL | MLB | ||
9-8-1 | 24-17-1 | 21-13-1 | 39-27-3 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
2759 | 57-47-0 | 20-11-0 | 66-53-0 | 55.46% | -66 | |
NCAAB | NFL | NBA | NHL | MLB | CFL | NCAAF |
6-5-0 | 5-7-0 | 12-16-0 | 24-16-0 | 2-1-0 | 3-2-0 | 14-6-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4235 | 18-30-4 | 2-9-0 | 16-30-2 | 35.42% | -16 |
NCAAB | NBA | NHL | MLB | ||
4-10-0 | 5-9-0 | 5-6-0 | 2-5-2 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1951 | 45-41-0 | 27-19-0 | 57-51-0 | 52.78% | -57 | |
NCAAF | NCAAB | NFL | NBA | NHL | MLB | CFL |
10-7-0 | 8-5-0 | 4-2-0 | 8-10-0 | 24-21-0 | 2-3-0 | 1-3-0 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
820 | 69-58-4 | 18-17-2 | 79-67-4 | 54.00% | -79 |
AFL | MLB | NHL | NBA | NCAAB | |
5-6-0 | 22-19-2 | 18-15-2 | 21-15-0 | 13-12-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3540 | 13-16-2 | 8-5-1 | 19-17-2 | 52.63% | -19 |
NCAAB | NCAAF | MLB | NHL | NBA | NFL |
3-1-0 | 3-4-1 | 0-2-0 | 7-4-1 | 6-4-0 | 0-2-0 |