League Records
Leavey007
Since:2013
Ultimate Race All Time Record
Overall:
726-805-29
726-805-29
ATS:
239-285-10
239-285-10
O/U:
155-170-15
155-170-15
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1823 | 5-10-0 | 2-3-0 | 7-13-0 | 35.00% | 193 |
NFL | NBA | NHL | NCAAF | NCAAB | |
2-1-0 | 1-3-0 | 3-1-0 | 0-3-0 | 1-5-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4763 | 0-1-0 | 1-2-0 | 1-3-0 | 25.00% | 199 |
NBA | NHL | NCAAF | NCAAB | ||
0-1-0 | 1-0-0 | 0-1-0 | 0-1-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2611 | 36-38-4 | 4-15-1 | 40-53-5 | 43.37% | 160 |
NBA | NHL | NCAAF | NCAAB | NFL | |
12-20-2 | 12-12-0 | 3-2-0 | 7-14-2 | 6-5-1 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
520 | 122-131-2 | 63-58-0 | 185-189-2 | 49.47% | 15 |
NFL | NBA | NHL | NCAAF | NCAAB | |
14-17-1 | 62-72-0 | 51-35-0 | 8-19-0 | 50-46-1 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2576 | 70-75-3 | 7-14-3 | 77-89-6 | 46.51% | 123 |
NFL | NBA | NHL | NCAAF | NCAAB | |
12-14-0 | 27-29-2 | 14-21-3 | 4-5-0 | 20-20-1 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3168 | 51-63-1 | 12-21-5 | 63-84-6 | 43.14% | 137 |
AFL | NBA | NCAAB | MLB | NHL | |
1-5-0 | 18-26-0 | 6-12-0 | 21-21-2 | 17-20-4 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
839 | 0-0-0 | 0-0-0 | 174-189-3 | 47.95% | 26 |
NCAAB | NCAAF | CFL | NHL | NBA | NFL |
36-45-1 | 19-16-0 | 1-2-0 | 41-41-0 | 60-70-2 | 17-15-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
649 | 113-128-1 | 66-57-6 | 179-185-7 | 49.19% | -179 |
NHL | MLB | WNBA | AFL | CFL | NBA |
25-20-2 | 93-94-4 | 21-34-0 | 8-3-0 | 4-8-0 | 28-26-1 |