League Records
Joeaveragefan
Since:2010
Ultimate Race All Time Record
Overall:
1480-1361-54
1480-1361-54
ATS:
547-517-14
547-517-14
O/U:
468-455-30
468-455-30
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1107 | 109-115-1 | 60-56-4 | 169-171-5 | 49.71% | 31 |
NCAAF | NFL | NBA | NCAAB | NHL | CFL |
16-8-1 | 13-9-0 | 44-55-1 | 62-59-0 | 34-39-3 | 0-1-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
133 | 96-95-0 | 103-72-3 | 199-167-3 | 54.34% | 1 |
NFL | CFL | NCAAF | NHL | NBA | NCAAB |
11-10-0 | 0-1-0 | 10-8-0 | 51-22-1 | 65-51-1 | 62-75-1 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
588 | 125-107-2 | 59-61-2 | 184-168-4 | 52.25% | 16 |
NCAAF | NFL | NBA | NCAAB | NHL | CFL |
8-11-0 | 16-7-0 | 57-55-2 | 64-57-2 | 39-36-0 | 0-2-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
96 | 137-111-5 | 63-53-4 | 200-164-9 | 54.83% | - |
NCAAF | NFL | NBA | NCAAB | NHL | |
7-11-0 | 16-8-0 | 56-52-2 | 80-59-5 | 41-34-2 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
622 | 112-89-0 | 72-69-8 | 184-158-8 | 53.71% | 16 |
WNBA | NCAAB | NBA | AFL | NHL | MLB |
11-6-0 | 12-10-0 | 47-43-0 | 4-2-0 | 40-30-5 | 70-67-3 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
362 | 0-0-0 | 0-0-0 | 188-155-11 | 54.66% | 12 |
NHL | NCAAF | NFL | CFL | NBA | NCAAB |
37-29-1 | 26-12-1 | 13-11-0 | 2-1-0 | 56-53-6 | 54-49-3 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
917 | 113-108-1 | 58-84-7 | 171-192-8 | 47.17% | -171 |
CFL | NHL | NBA | WNBA | AFL | MLB |
6-7-0 | 21-17-2 | 28-28-1 | 33-22-1 | 5-8-0 | 78-110-4 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3164 | 28-28-2 | 11-5-0 | 39-33-2 | 54.05% | -39 |
CFL | NHL | NCAAF | NFL | NBA | NCAAB |
0-2-0 | 10-11-0 | 6-3-0 | 7-5-0 | 1-0-0 | 15-13-2 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1762 | 121-115-3 | 42-55-2 | 146-153-4 | 48.84% | -146 |
MLB | NFL | NBA | NCAAB | NHL | |
18-15-1 | 1-1-0 | 48-45-1 | 45-57-2 | 34-35-0 |