League Records
Brucebruce
Since:2014
Ultimate Race All Time Record
Overall:
404-467-20
404-467-20
ATS:
220-260-5
220-260-5
O/U:
92-108-14
92-108-14
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2245 | 1-5-0 | 0-2-0 | 1-7-0 | 12.50% | 199 |
NFL | NBA | NHL | NCAAB | ||
0-1-0 | 0-2-0 | 0-2-0 | 1-2-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2400 | 44-41-1 | 10-14-0 | 54-55-1 | 49.55% | 146 |
NFL | NBA | NHL | NCAAF | NCAAB | |
7-4-0 | 12-16-0 | 13-12-0 | 7-3-1 | 15-20-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1861 | 79-99-3 | 25-38-0 | 104-137-3 | 43.24% | 96 |
NFL | NBA | NHL | NCAAF | NCAAB | |
11-13-0 | 28-35-2 | 26-31-0 | 7-15-0 | 32-43-1 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2265 | 74-88-1 | 23-18-4 | 97-106-5 | 47.84% | 103 |
NCAAB | NCAAF | NHL | NBA | NFL | |
38-25-1 | 8-9-0 | 23-21-4 | 17-37-0 | 11-14-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1938 | 102-102-1 | 33-33-10 | 135-135-11 | 50.00% | 65 |
NBA | NHL | MLB | WNBA | NCAAB | AFL |
38-44-1 | 31-28-9 | 42-42-1 | 2-7-0 | 10-9-0 | 12-5-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4472 | 12-24-0 | 1-3-0 | 13-27-0 | 32.50% | -13 |
AFL | MLB | NHL | NBA | ||
1-0-0 | 5-13-0 | 1-7-0 | 6-7-0 |