League Records
HyFly
Since:2009
Ultimate Race All Time Record
Overall:
186-190-9
186-190-9
ATS:
83-88-2
83-88-2
O/U:
43-43-6
43-43-6
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1137 | 50-52-1 | 23-26-1 | 73-78-2 | 48.37% | 127 |
NFL | NBA | NHL | NCAAF | NCAAB | |
8-10-1 | 15-21-0 | 14-19-1 | 9-10-0 | 27-18-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4072 | 4-3-0 | 0-1-0 | 4-4-0 | 50.00% | 196 |
NFL | NBA | NHL | NCAAF | NCAAB | |
0-1-0 | 1-1-0 | 1-1-0 | 1-0-0 | 1-1-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
5307 | 9-8-1 | 1-0-0 | 10-8-1 | 55.26% | 190 |
NCAAB | MLB | NHL | NBA | ||
2-3-0 | 2-1-1 | 3-2-0 | 3-2-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1933 | 45-36-0 | 16-8-5 | 61-44-5 | 57.73% | -61 |
NBA | NHL | MLB | |||
16-9-1 | 11-9-4 | 34-26-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3272 | 32-44-1 | 3-8-0 | 35-52-1 | 40.34% | -35 |
NCAAB | NCAAF | CFL | NHL | NFL | |
16-19-0 | 6-7-1 | 0-2-0 | 7-18-0 | 6-6-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
8114 | 5-6-0 | 0-0-0 | 3-4-0 | 42.86% | -3 |
NBA | NHL | MLB | NCAAB | ||
1-1-0 | 1-1-0 | 1-1-0 | 0-1-0 |